Nationalist Congress Party Registration Dash Board



Sr. No. जिल्हा Registration Count MLA Assembly Votes
1 पुणे Pune 87 10 1479485
2 नाशिक Nashik 10 6 890299
3 बीड Beed 9 4 643727
4 सोलापूर Solapur 8 3 459133
5 अहमदनगर Ahmednagar 7 6 863941
6 जळगाव Jalgaon 7 1 509573
7 सातारा Satara 7 3 610539
8 उस्मानाबाद Osmanabad 6 0 147793
9 ठाणे Thane 6 3 487517
10 कोल्हापूर Kolhapur 5 2 259445
11 औरंगाबाद Aurangabad 3 0 231421
12 लातूर Latur 3 2 181002
13 नागपूर Nagpur 3 1 171980
14 रायगड Raigad 3 1 176236
15 सांगली sangli 3 3 345867
16 गोंदिया Gondia 2 1 122919
17 हिंगोली Hingoli 2 1 75321
18 Mumbai Suburban district Mumbai Suburban 2 1 179237
19 नांदेड Nanded 2 0 90873
20 नंदुरबार Nandurbar 2 0 0
21 परभणी Parbhani 2 0 121400
22 रत्नागिरी Ratnagiri 2 1 266810
23 यवतमाळ Yavatmal 2 1 95348
24 भंडारा Bhandara 1 1 87190
25 बुलढाणा Buldhana 1 1 81701
26 गडचिरोली Gadchiroli 1 1 60013
27 जालना Jalna 1 1 280598
28 Mumbai Mumbai 1 0 21821
29 Palghar Palghar 1 0 0
30 वर्धा wardha 1 0 53130
31 वाशीम washim 1 0 50481
32 अकोला Akola 0 0 57652
33 अमरावती Amravati 0 0 35863
34 चंद्रपूर Chandrapur 0 0 0
35 धुळे Dhule 0 0 70894
36 सिंधुदुर्ग Sindhudurg 0 0 5396

Top Party Worker last month

Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC
Pravin Mahadev Bha