| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | पुणे | Pune | 53 | 10 |
| 2 | बारामती | Baramati | 19 | 0 |
| 3 | पिंपरी चिंचवड | Pimpri-Chinchwad | 9 | 0 |
| 4 | Pimpri | Pimpri-PCMC | 6 | 0 |
| 5 | Pune Cantonment | Pune Cantonment | 6 | 0 |
| 6 | हवेली | Haveli | 4 | 0 |
| 7 | हडपसर | Hadapsar | 3 | 0 |
| 8 | शिरूर | Shirur | 3 | 0 |
| 9 | आंबेगाव | Ambegaon | 2 | 0 |
| 10 | इंदापूर | Indapur | 2 | 0 |
| 11 | जुन्नर | Junnar | 2 | 0 |
| 12 | मावळ | Maval | 2 | 0 |
| 13 | भोर | Bhor | 1 | 0 |
| 14 | Bhosari | Bhosari | 1 | 0 |
| 15 | खेड | Khed | 1 | 0 |
| 16 | पुरंदर | Purandar | 1 | 0 |
| 17 | Shivajinagar | Shivajinagar | 1 | 0 |
| 18 | वडगाव शेरी | Vadgaon Sheri | 1 | 0 |
| 19 | Chinchwad | Chinchwad | 0 | 0 |
| 20 | दौंड | Daund | 0 | 0 |
| 21 | Kasba Peth | Kasba Peth | 0 | 0 |
| 22 | खडकवासला | Khadakwasala | 0 | 0 |
| 23 | Kothrud | Kothrud | 0 | 0 |
| 24 | मुळशी | Mulshi | 0 | 0 |
| 25 | Parvati | Parvati | 0 | 0 |
| 26 | वेल्हा | Velha | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC