| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | लोहा | Loha | 2 | 0 |
| 2 | देगलूर | Degloor | 1 | 0 |
| 3 | नायगाव | Naigaon | 1 | 0 |
| 4 | nanded | nanded | 1 | 0 |
| 5 | भोकर | Bhokar | 0 | 0 |
| 6 | हदगाव | Hadgaon | 0 | 0 |
| 7 | किनवट | Kinwat | 0 | 0 |
| 8 | मुखेड | Mukhed | 0 | 0 |
| 9 | नांदेड | Nanded North | 0 | 0 |
| 10 | Nanded South | Nanded South | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC