| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | माढा | Madha | 3 | 0 |
| 2 | मोहोळ | Mohol | 3 | 0 |
| 3 | करमाळा | Karmala | 2 | 0 |
| 4 | माळशिरस | Malshiras | 2 | 0 |
| 5 | पंढरपूर | Pandharpur | 1 | 0 |
| 6 | अक्कलकोट | Akkalkot | 0 | 0 |
| 7 | बार्शी | Barshi | 0 | 0 |
| 8 | Mangalvedhe | Mangalvedhe | 0 | 0 |
| 9 | सांगोला | Sangola | 0 | 0 |
| 10 | Solapur | Solapur | 0 | 3 |
| 11 | Solapur City Central | Solapur City Central | 0 | 0 |
| 12 | उत्तर सोलापूर | Solapur North | 0 | 0 |
| 13 | दक्षिण सोलापूर | Solapur South | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC