| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | काटोल | Katol | 1 | 0 |
| 2 | Nagpur East | Nagpur East | 1 | 0 |
| 3 | Nagpur North | Nagpur North | 1 | 0 |
| 4 | Nagpur South | Nagpur South | 1 | 0 |
| 5 | हिंगणा | Hingna | 0 | 0 |
| 6 | कामठी | Kamthi | 0 | 0 |
| 7 | Nagpur | Nagpur | 0 | 1 |
| 8 | Nagpur Central | Nagpur Central | 0 | 0 |
| 9 | Nagpur South West | Nagpur South West | 0 | 0 |
| 10 | Nagpur West | Nagpur West | 0 | 0 |
| 11 | रामटेक | Ramtek | 0 | 0 |
| 12 | सावनेर | Savner | 0 | 0 |
| 13 | उमरेड | Umred | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC