| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Akola | Akola | 1 | 0 |
| 2 | बाळापुर | Balapur | 1 | 0 |
| 3 | मुर्तीजापुर | Murtajapur | 1 | 0 |
| 4 | अकोला तालुका | Akola East | 0 | 0 |
| 5 | अकोला | Akola West | 0 | 0 |
| 6 | Akot | Akot | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC