| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | चंदगड | Chandgad | 1 | 0 |
| 2 | कागल | Kagal | 1 | 0 |
| 3 | करवीर | Karvir | 1 | 0 |
| 4 | Kolhapur | Kolhapur | 1 | 2 |
| 5 | हातकणंगले | hatkanangale | 0 | 0 |
| 6 | Ichalkaranji | Ichalkaranji | 0 | 0 |
| 7 | Kolhapur North | Kolhapur North | 0 | 0 |
| 8 | Kolhapur South | Kolhapur South | 0 | 0 |
| 9 | राधानगरी | Radhanagari | 0 | 0 |
| 10 | शाहूवाडी | Shahuwadi-Shahuvadi | 0 | 0 |
| 11 | शिरोळ | Shirol | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC