| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Anushakti Nagar | Anushakti Nagar | 2 | 0 |
| 2 | Jogeshwari East | Jogeshwari East | 2 | 0 |
| 3 | Kurla | Kurla | 2 | 0 |
| 4 | Vandre East | Vandre East | 2 | 0 |
| 5 | Andheri East | Andheri East | 1 | 0 |
| 6 | Dindoshi | Dindoshi | 1 | 0 |
| 7 | Ghatkopar West | Ghatkopar West | 1 | 0 |
| 8 | गोरेगाव | Goregaon | 1 | 0 |
| 9 | Vikhroli | Vikhroli | 1 | 0 |
| 10 | Andheri West | Andheri West | 0 | 0 |
| 11 | Bhandup | Bhandup | 0 | 0 |
| 12 | Borivali | Borivali | 0 | 0 |
| 13 | Chandivali | Chandivali | 0 | 0 |
| 14 | Charkop | Charkop | 0 | 0 |
| 15 | Chembur | Chembur | 0 | 0 |
| 16 | Dahisar | Dahisar | 0 | 0 |
| 17 | Dharavi | Dharavi | 0 | 0 |
| 18 | Ghatkopar East | Ghatkopar East | 0 | 0 |
| 19 | Kalina | Kalina | 0 | 0 |
| 20 | Kandivali East | Kandivali East | 0 | 0 |
| 21 | Magathane | Magathane | 0 | 0 |
| 22 | Mahim | Mahim | 0 | 0 |
| 23 | Malad West | Malad West | 0 | 0 |
| 24 | Mankhurd Shivaji Nagar | Mankhurd Shivaji Nagar | 0 | 0 |
| 25 | Mulund | Mulund | 0 | 0 |
| 26 | Sion Koliwada | Sion Koliwada | 0 | 0 |
| 27 | Vandre West | Vandre West | 0 | 0 |
| 28 | Versova | Versova | 0 | 0 |
| 29 | Vile Parle | Vile Parle | 0 | 0 |
| 30 | Wadala | Wadala | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC