| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | कळवण | Kalwan | 2 | 0 |
| 2 | Baglan | Baglan | 1 | 0 |
| 3 | Deolali | Deolali | 1 | 0 |
| 4 | दिंडोरी | Dindori | 1 | 0 |
| 5 | नांदगाव | Nandgaon | 1 | 0 |
| 6 | Nashik West | Nashik West | 1 | 0 |
| 7 | निफाड | Niphad | 1 | 0 |
| 8 | सिन्नर | Sinnar | 1 | 0 |
| 9 | येवला | Yeola | 1 | 0 |
| 10 | चांदवड | Chandwad | 0 | 0 |
| 11 | इगतपुरी | Igatpuri | 0 | 0 |
| 12 | Malegaon Central | Malegaon Central | 0 | 0 |
| 13 | Malegaon Outer | Malegaon Outer | 0 | 0 |
| 14 | Nashik | Nashik | 0 | 6 |
| 15 | Nashik Central | Nashik Central | 0 | 0 |
| 16 | नाशिक | Nashik East | 0 | 0 |
Top Party Worker last month
Hadapsar
Nilesh Ashok Magar
Karmala
Rajendrasinh shank
sangli
Sharad Arun Lad
Baramati
Sanjay Prakash Nim
Shivajinagar
Sagar Audumbar Awa
Nandurbar
Rajendra - Baviskar
Baramati
Abhishek Rohidas S
Osmanabad
sachin Bharat Sarv
Baramati
Rohit Subhash Khade
Gondia
Ganesh Manohar Par
Bhosari
Vikrant Vilas Lande
Pimpri-PCMC