Maharashtra 2014 Election Analysis

Maharashtra Assembly Election Year

ID Seat Type Winner Party Margin M% Elector's Vote's %
1 Akkalkuwa Nandurbar ST Padavi Adv. K.C. INC 15775 9 247070 175092 70
2 Shahada Nandurbar ST Padvi Udesing Kocharu BJP 719 0 286284 186613 65
3 Nandurbar Nandurbar ST Gavit Vijaykumar Krushnar BJP 27118 14 311938 193633 62
4 Navapur Nandurbar ST Naik Surupsing Hirya INC 21817 11 266023 197826 74
5 Sakri Dhule ST Ahire Dhanaji Sitaram Or INC 3323 1 307588 191943 62
6 Dhule Rural Dhule GEN Kunal (BABA) ROHIDAS PATI INC 46082 19 350813 234369 66
7 Dhule Dhule GEN Anil Anna Gote BJP 12928 8 286197 155589 54
8 Sindkheda Dhule GEN Jaykumar Jitendrasinh Raw BJP 42158 21 307051 198868 64
9 Shirpur Dhule ST Kashiram Vechan Pawara INC 25201 12 295731 196259 66
10 Chopda Jalgaon ST Sonawane Chandrakant Bali Shiv Sena 11935 6 278766 187721 67
11 Raver Jalgaon GEN Haribhau Madhav Jawale BJP 10000 5 275148 183765 66
12 Bhusawal Jalgaon GEN Sawakare Sanjay Waman BJP 34637 22 275319 156397 56
13 Jalgaon Jalgaon GEN Suresh Damu Bhole (RAJUMA BJP 42314 22 336418 187536 55
14 Jalgaon Rural Jalgaon GEN Patil Gulab Raghunath Shiv Sena 31367 16 287092 189762 66
15 Amalner Jalgaon GEN Shirishdada Hiralal Chaud IND 21239 12 265354 169873 64
16 Erandol Jalgaon GEN Annasaheb Dr. Satish Bhas NCP 1983 1 256555 169399 66
17 Chalisgaon Jalgaon GEN Unmesh Bhaiyyasaheb Patil BJP 22380 10 323433 209855 64
18 Pachora Jalgaon GEN Kishor Appa Patil Shiv Sena 28403 14 288379 189644 65
19 Jamner Jalgaon GEN Girish Dattatray Mahajan BJP 35768 18 278317 194548 69
20 Muktainagar Jalgaon GEN Khadse Eknathrao Ganpatra BJP 9708 5 266972 183527 68
21 Malkapur Buldhana GEN Chainsukh Madanlal Sanche BJP 26946 16 252597 168452 66
22 Buldhana Buldhana GEN Harshwardhan Vasantrao Sa INC 11661 7 272778 163937 60
23 Chikhli Buldhana GEN Rahul Siddhavinayak Bondr INC 14061 7 265512 181903 68
24 Sindkhed Raja Buldhana GEN Dr. Khedekar Shashikant N Shiv Sena 18854 10 283614 184066 64
25 Mehkar Buldhana SC Sanjay Bhashkar Raimulkar Shiv Sena 35935 21 280156 167976 59
26 Khamgaon Buldhana GEN Akash Pandurang Fundkar BJP 7061 3 265413 196832 74
27 Jalgaon Jamod Buldhana GEN Kute Dr. Sanjay Shriram BJP 4695 2 262561 191180 72
28 Akot Akola GEN Bharsakle Prakash Gunvant BJP 31411 18 271909 165683 60
29 Balapur Akola GEN Baliram Bhagwan Sirskar BBM 6939 4 280085 168666 60
30 Akola West Akola GEN Govardhan Mangilal Sharma BJP 39953 27 276433 143123 51
31 Akola East Akola GEN Savarkar Randhir Pralhadr BJP 2440 1 300651 168597 56
32 Murtajapur Akola SC Harish Marotiappa Pimple BJP 12888 8 294049 156562 53
33 Risod Washim GEN Ameet Subhashrao Zanak INC 16708 9 291286 184713 63
34 Washim Washim SC Malik Lakhan Sahadev BJP 4393 2 325702 186771 57
35 Karanja Washim GEN Patni Rajendra Sukhanand BJP 4147 2 288673 183363 63
36 Dhamangaon Railway Amravati GEN Jagtap Virendra Walmik INC 974 0 290053 199077 68
37 Badnera Amravati GEN Ravi Rana IND 7419 4 317215 179403 56
38 Amravati Amravati GEN Dr. Deshmukh Sunil Panjab BJP 35072 21 285514 161297 56
39 Tivasa Amravati GEN Adv. Yashomati Thakur (SO INC 20441 12 270518 170306 62
40 Daryapur Amravati SC Ramesh Ganpatrao Bundile BJP 19582 10 281500 182734 64
41 Melghat Amravati ST Bhilawekar Prabhdas Babul BJP 1979 1 257470 175700 68
42 Achalpur Amravati GEN Bacchu Alias Omprakash Ba IND 10170 5 253314 179366 70
42 Morshi Amravati GEN Dr. Anil Sukhdevrao Bonde BJP 40162 21 265763 184584 69
43 Arvi Wardha GEN Amar Sharadrao Kale INC 3143 1 248828 170205 68
45 Deoli Wardha GEN Kamble Ranjit Prataprao INC 943 0 248401 168703 67
46 Hinganghat Wardha GEN Kunawar Samir Trambakrao BJP 65175 34 260968 187861 72
47 Wardha Wardha GEN Dr.Pankaj Rajesh Bhoyar BJP 8550 5 283385 165669 58
48 Katol Nagpur GEN Dr Ashish Deshmukh BJP 5557 3 250817 177356 70
49 Savner Nagpur GEN Kedar Sunil Chhatrapal INC 9209 4 270185 186711 69
50 Hingna Nagpur GEN Meghe Sameer Dattatraya BJP 23158 11 303057 200363 66
51 Umred Nagpur SC Parwe Sudhir Laxman BJP 58322 31 284045 187561 66
52 Nagpur South West Nagpur GEN Devendra Gangadhar Fadnav BJP 58942 30 341203 192400 56
53 Nagpur South Nagpur GEN Kohale Sudhakar Vitthalra BJP 43214 23 342162 183253 53
54 Nagpur East Nagpur GEN Khopde Krishna Pancham BJP 48614 26 327400 184512 56
55 Nagpur Central Nagpur GEN Kumbhare Vikas Shankarrao BJP 38071 23 292713 160926 54
56 Nagpur West Nagpur GEN Deshmukh Sudhakar Shamrao BJP 26402 15 332990 173909 52
57 Nagpur North Nagpur SC Dr. Milind Mane BJP 13718 7 338123 181686 53
58 Kamthi Nagpur GEN Chandrashekhar Krushnrao BJP 40002 17 377575 234935 62
59 Ramtek Nagpur GEN Reddy Dwaram Mallikarjun BJP 12081 7 247644 170019 68
60 Tumsar Bhandara GEN Waghamare Charan Sovinda BJP 28679 14 282320 202411 71
61 Bhandara Bhandara SC Avsare Ramchandra Punaji BJP 36832 15 341185 233915 68
62 Sakoli Bhandara GEN Kashiwar Rajesh Lahanu BJP 25489 11 296336 218970 73
63 Arjuni Gondia SC Badole Rajkumar Sudamji BJP 30295 17 239065 171333 71
64 Tiroda Gondia GEN Rahangdale Vijay Bharatla BJP 13098 7 239937 168122 70
65 Gondia Gondia GEN Agrawal Gopaldas Shankarl INC 10758 5 293903 195753 66
66 Amgaon Gondia ST Puram Sanjay Hanwantrao BJP 18295 10 252649 176184 69
67 Armori Gadchiroli ST Krushna Damaji Gajbe BJP 12733 7 238777 172858 72
68 Gadchiroli Gadchiroli ST Dr. Deorao Madguji Holi BJP 51905 32 277189 162193 58
69 Aheri Gadchiroli ST Ambrishrao Raje Satyavanr BJP 19858 13 215360 151246 70
70 Rajura Chandrapur GEN Sanjay Yadaorao Dhote BJP 2278 1 296697 210632 71
71 Chandrapur Chandrapur SC Shamkule Nanaji Sitaram BJP 30772 15 358238 194892 54
72 Ballarpur Chandrapur GEN Mungantiwar Sudhir Sachhi BJP 43600 22 307459 195601 63
73 Brahmapuri Chandrapur GEN Wadettiwar Vijay Namdevra INC 13610 7 255428 191914 75
74 Chimur Chandrapur GEN Banti Bhangdiya BJP 25155 12 262139 195508 74
75 Warora Chandrapur GEN Suresh Alias Balubhau Nar Shiv Sena 2004 1 280069 182539 65
76 Wani Yavatmal GEN Bodkurwar Sanjivreddi Bap BJP 5606 2 268853 196164 72
77 Ralegaon Yavatmal ST Pro. Dr. Ashok Ramaji Woo BJP 38750 21 269686 182078 67
78 Yavatmal Yavatmal GEN Madan Madhukarrao Yerawar BJP 1227 0 343698 202990 59
79 Digras Yavatmal GEN Rathod Sanjay Dulichand Shiv Sena 79864 39 296034 201696 68
80 Arni Yavatmal ST Raju Narayan Todsam BJP 20721 10 287414 199365 69
81 Pusad Yavatmal GEN Naik Manohar Rajusing NCP 65359 37 281610 173055 61
82 Umarkhed Yavatmal SC Rajendra Waman Najardhane BJP 48576 25 279696 187513 67
83 Kinwat Nanded GEN Jadhav Pradeep Naik NCP 4975 2 244452 174007 71
84 Hadgaon Nanded GEN Ashtikar Patil Nagesh Bap Shiv Sena 13441 7 266616 187343 70
85 Bhokar Nanded GEN Ameeta Ashokrao Chavan INC 47557 25 263510 185150 70
86 Nanded North Nanded GEN D.P.Sawant INC 7602 4 331719 177856 53
87 Nanded South Nanded GEN Hemant Sriram Patil Shiv Sena 3207 1 300980 174229 57
88 Loha Nanded GEN Chikhalikar Prataprao Gov Shiv Sena 45486 23 259775 196800 75
89 Naigaon Nanded GEN Chavan Vasantrao Balwantr INC 10425 5 280088 198274 70
90 Degloor Nanded SC Sabne Subhash Piraji Shiv Sena 8648 5 290452 170479 58
91 Mukhed Nanded GEN Govind Mukkaji Rathod BJP 73291 41 274975 177470 64
92 Basmath Hingoli GEN Mundada Jaiprakash Shanka Shiv Sena 5556 2 263392 200649 76
93 Kalamnuri Hingoli GEN Tarfe Santosh Kautika INC 10536 5 283220 194010 68
94 Hingoli Hingoli GEN Mutkule Tanhaji Sakharamj BJP 56446 29 286736 190519 66
95 Jintur Parbhani GEN Bhamale Vijay Manikrao NCP 27358 11 324111 239619 73
96 Parbhani Parbhani GEN Dr.Rahul Vedprakash Patil Shiv Sena 26526 13 286008 190267 66
97 Gangakhed Parbhani GEN Madhusudan Manikrao Kendr NCP 2289 0 365097 254885 69
98 Pathri Parbhani GEN Fad Mohan Madhavrao IND 13449 5 333603 233965 70
99 Partur Jalna GEN Babanrao Dattatray Yadav BJP 4360 2 267694 187915 70
100 Ghansawangi Jalna GEN Rajeshbhaiyya Tope NCP 43476 20 283668 213662 75
101 Jalna Jalna GEN Arjun Panditrao Khotkar Shiv Sena 296 0 294437 177909 60
102 Badnapur Jalna SC Kuche Narayan Tilakchand BJP 23495 12 276711 187602 67
103 Bhokardan Jalna GEN Danave Santosh Raosaheb BJP 6750 3 268080 198210 73
104 Sillod Aurangabad GEN Abdul Sattar Abdul Nabi INC 13921 6 278461 209881 75
105 Kannad Aurangabad GEN Jadhav Harshvardhan Raibh Shiv Sena 1561 0 281388 191781 68
106 Phulambri Aurangabad GEN Bagde Haribhau Kisanrao BJP 3611 1 287335 209896 73
108 SambhajiNagar West Aurangabad SC Sanjay Shirsat Shiv Sena 6927 3 287741 185810 64
109 SambhajiNagar East Aurangabad GEN Atul Moreshwar Save BJP 4260 2 261887 175422 67
110 Paithan Aurangabad GEN Bhumre Sandipanrao Aasara Shiv Sena 25039 12 262163 194042 74
111 Gangapur Aurangabad GEN Bamb Prashant Bansilal BJP 17278 9 271491 184124 67
112 Vaijapur Aurangabad GEN Bhausaheb Patil Chikatgao NCP 4709 2 274819 192940 70
113 Nandgaon Nashik GEN Pankaj Chhagan Bhujbal NCP 18436 9 296908 201072 67
114 Malegaon Central Nashik GEN Shaikh Aasif Shaikh Rashi INC 16151 9 246359 167409 67
115 Malegaon Outer Nashik GEN Bhuse Dadaji Dagdu Shiv Sena 37421 20 300611 180910 60
116 Baglan Nashik ST Chavan Dipika Sanjay NCP 4181 2 248555 156636 63
118 Chandwad Nashik GEN Dr. Aher Rahul Daultrao BJP 11161 6 255266 183828 72
119 Yeola Nashik GEN Chhagan Bhujbal NCP 46442 23 274033 193831 70
120 Sinnar Nashik GEN Rajabhau (PARAG) PRAKASH Shiv Sena 20554 10 275090 196720 71
121 Niphad Nashik GEN Anil Sahebrao Kadam Shiv Sena 3921 2 247571 182476 73
122 Dindori Nashik ST Zirwal Narhari Sitaram NCP 12633 6 269235 201826 74
123 Nashik East Nashik GEN Balasaheb Mahadu Sanap BJP 46374 27 317902 167148 52
124 Nashik Central Nashik GEN Farande Devayani Suhas BJP 28272 17 309633 160710 51
125 Nashik West Nashik GEN Hiray Seema Mahesh (SEEMA BJP 29670 15 335635 197820 58
126 Deolali Nashik SC Gholap Yogesh(BAPU) BABAN Shiv Sena 28171 21 244051 132636 54
127 Igatpuri Nashik ST Gaveet Nirmala Ramesh INC 10377 6 235609 156189 66
128 Dahanu Thane ST Dhanare Paskal Janya BJP 16700 10 234175 154849 66
129 Vikramgad Thane ST Savara Vishnu Rama BJP 3845 2 246431 165524 67
130 Palghar Thane ST Ghoda Krushna Arjun Shiv Sena 515 0 241079 164116 68
131 Boisar Thane ST Tare Vilas Sukur BVA 12873 7 252413 171271 67
132 Nalasopara Thane GEN Kshitij Hitendra Thakur BVA 54499 24 396234 225820 56
133 Vasai Thane GEN Hitendra Vishnu Thakur BVA 31896 16 290940 190629 65
134 Bhiwandi Rural Thane ST Shantaram Tukaram More Shiv Sena 9160 5 262353 173798 66
135 Shahapur Thane ST Barora Pandurang Mahadu NCP 5544 3 235303 154738 65
136 Bhiwandi West Thane GEN Choughule Mahesh Prabhaka BJP 3326 2 252144 124975 49
137 Bhiwandi East Thane GEN Rupesh Laxman Mhatre Shiv Sena 3393 2 274371 121700 44
139 Murbad Thane GEN Kisan Shankar Kathore BJP 26230 11 356035 225389 63
140 Ambarnath Thane SC Dr. Balaji Kinikar Shiv Sena 2041 1 344153 136563 39
141 Ulhasnagar Thane GEN Jyoti Pappu Kalani NCP 1863 1 326678 124894 38
142 Kalyan East Thane GEN Ganpat Kalu Gaikwad IND 745 0 312663 141397 45
143 Dombivli Thane GEN Chavhan Ravindra Dattatra BJP 46225 30 338331 151283 44
144 Kalyan Rural Thane GEN Bhoir Subhash Ganu Shiv Sena 44212 26 349314 167496 47
144 Kalyan West Thane GEN Narendra Baburao Pawar BJP 2219 1 396945 177854 44
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 32292 16 364956 192249 52
146 Ovala Majiwada Thane GEN Pratap Baburao Sarnaik Shiv Sena 10906 5 370545 186579 50
147 Kopri Pachpakhadi Thane GEN Eknath Sambhaji Shinde Shiv Sena 51869 28 347504 184598 53
148 Thane Thane GEN Kelkar Sanjay Mukund BJP 12588 6 322364 182389 56
149 Mumbra Kalwa Thane GEN Awhad Jitendra Satish NCP 47683 28 348429 165354 47
150 Airoli Thane GEN Sandeep Ganesh Naik NCP 8725 4 408136 210326 51
151 Belapur Thane GEN Manda Vijay Mhatre BJP 1491 0 382188 190206 49
152 Borivali Mumbai Suburban GEN Vinod Tawde BJP 79267 44 327938 178976 54
153 Dahisar Mumbai Suburban GEN Chaudhary Manisha Ashok BJP 38578 24 316596 159872 50
154 Magathane Mumbai Suburban GEN Prakash Surve Shiv Sena 20385 12 307731 162192 52
155 Mulund Mumbai Suburban GEN Sardar Tara Singh BJP 65307 38 298242 171292 57
156 Vikhroli Mumbai Suburban GEN Sunil Rajaram Raut Shiv Sena 25339 19 254830 131533 51
157 Bhandup Mumbai Suburban GEN Ashok Patil Shiv Sena 4772 2 298504 165216 55
158 Jogeshwari East Mumbai Suburban GEN Ravindra Dattaram Waikar Shiv Sena 28962 17 289804 161225 55
159 Dindoshi Mumbai Suburban GEN Sunil Prabhu Shiv Sena 19828 12 295805 159518 53
160 Kandivali East Mumbai Suburban GEN Atul Bhatkhalkar BJP 41188 28 273298 147137 53
161 Charkop Mumbai Suburban GEN Yogesh Sagar BJP 64367 40 316866 159659 50
162 Malad West Mumbai Suburban GEN Aslam Shaikh INC 2303 1 303017 151759 50
163 Goregaon Mumbai Suburban GEN Vidya Thakur BJP 4756 2 337694 163779 48
164 Versova Mumbai Suburban GEN Dr. Bharati Hemant Laveka BJP 26398 22 298014 117268 39
165 Andheri West Mumbai Suburban GEN Ameet Bhaskar Satam BJP 24040 16 309775 143696 46
166 Andheri East Mumbai Suburban GEN Ramesh Latke Shiv Sena 5479 3 286281 153003 53
167 Vile Parle Mumbai Suburban GEN Parag Alavani BJP 32435 21 286158 151612 52
168 Chandivali Mumbai Suburban GEN Khan Mohd. Arif (NASEEM) INC 29469 15 417699 185098 44
169 Ghatkopar West Mumbai Suburban GEN Ram Kadam BJP 41916 26 303166 159755 52
170 Ghatkopar East Mumbai Suburban GEN Mehta Prakash Manchhubhai BJP 40127 28 248498 139892 56
171 Mankhurd Shivaji Nagar Mumbai Suburban GEN Abu Asim Azmi SP 9937 7 309418 127881 41
172 Anushakti Nagar Mumbai Suburban GEN Tukaram Ramkrishna Kate Shiv Sena 1007 0 289188 135289 46
173 Chembur Mumbai Suburban GEN Prakash Vaikunth Phaterpe Shiv Sena 10027 7 279577 139485 49
174 Kurla Mumbai Suburban SC Mangesh Kudalkar Shiv Sena 12679 9 290486 133956 46
175 Kalina Mumbai Suburban GEN Sanjay Govind Potnis Shiv Sena 1297 1 252992 126845 50
176 Vandre East Mumbai Suburban GEN Prakash (BALA) SAWANT Shiv Sena 15597 12 263798 124555 47
177 Vandre West Mumbai Suburban GEN Av. Ashish Shelar BJP 26911 18 286425 146830 51
178 Dharavi Mumbai SC Gaikwad Varsha Eknath INC 15328 12 239073 118160 49
179 Sion Koliwada Mumbai GEN Captain R. Tamil Selvan BJP 3738 2 254163 134005 52
180 Wadala Mumbai GEN Kalidas Nilkanth Kolambka INC 800 0 196902 120878 61
181 Mahim Mumbai GEN Sada Sarvankar Shiv Sena 5941 4 232565 136259 58
182 Worli Mumbai GEN Sunil Govind Shinde Shiv Sena 23012 15 265092 148212 55
183 Shivadi Mumbai GEN Ajay Choudhari Shiv Sena 41909 28 273491 147075 53
185 Malabar Hill Mumbai GEN Mangal Prabhat Lodha BJP 68686 47 277596 145886 52
186 Mumbadevi Mumbai GEN Amin Patel INC 8513 7 237745 110225 46
187 Colaba Mumbai GEN Raj K.Purohit BJP 23787 20 253929 117283 46
188 Panvel Raigad GEN Prashant Ramsheth Thakur BJP 13215 4 423714 283372 66
189 Karjat Raigad GEN Sureshbhau Narayan Lad NCP 1900 1 243076 183223 75
190 Uran Raigad GEN Manohar Gajanan Bhoir Shiv Sena 811 0 253992 197893 77
191 Pen Raigad GEN Dhairyasheel Mohan Patil PWPI 4120 2 282611 202437 71
192 Alibag Raigad GEN Subhash Alias Panditshet PWPI 16094 7 276861 202416 73
193 Shrivardhan Raigad GEN Avdhoot Anil Tatkare NCP 77 0 241152 150955 62
194 Mahad Raigad GEN Gogawale Bharat Maruti Shiv Sena 21256 11 269208 181112 67
195 Junnar Pune GEN Sharaddada Bhimaji Sonava MNS 16923 8 275933 197008 71
196 Ambegaon Pune GEN Dilip Dattatray Walse Pat NCP 58154 30 270130 193539 71
197 Khed Pune GEN Gore Suresh Namdeo Shiv Sena 32718 16 283246 200036 70
198 Shirur Pune GEN Pacharne Baburao Kashinat BJP 10941 5 310469 216218 69
199 Daund Pune GEN Kul Rahul Subhashrao RSP 11345 5 271999 199441 73
200 Indapur Pune GEN Dattatray Vithoba Bharne NCP 14173 6 276764 218031 78
201 Baramati Pune GEN Ajit Anantrao Pawar NCP 89791 39 309993 228230 73
202 Purandar Pune GEN Vijaybapu Shivtare Shiv Sena 8590 4 299784 211623 70
203 Bhor Pune GEN Sangram Anantrao Thopate INC 18951 8 318160 218602 68
204 Maval Pune GEN Bhegade Sanjay (BALA) VIS BJP 28001 13 293586 208280 70
205 Chinchwad Pune GEN Jagtap Laxman Pandurang BJP 60297 22 484351 272557 56
206 Pimpri-PCMC Pune SC Adv. Chabukswar Gautam Su Shiv Sena 2335 1 382672 176902 46
207 Bhosari Pune GEN Mahesh (DADA) KISAN LANDG IND 15316 6 363551 221267 60
208 Vadgaon Sheri Pune GEN Jagdish Tukaram Muluk BJP 5325 2 409771 221311 54
209 Shivajinagar Pune GEN Vijay Kale BJP 22047 14 285765 148462 51
210 Kothrud Pune GEN Kulkarni Medha Vishram BJP 64662 32 348846 197337 56
211 Khadakwasala Pune GEN Tapkir Bhimrao Dhondiba BJP 63026 26 428396 235140 54
212 Parvati Pune GEN Misal Madhuri Satish BJP 69090 36 340048 189766 55
213 Hadapsar Pune GEN Tilekar Yogesh Kundalik BJP 30248 13 416832 218197 52
214 Pune Cantonment Pune SC Dilip Kamble BJP 14955 10 292120 137932 47
215 Kasba Peth Pune GEN Bapat Girish Bhalchandra BJP 42272 24 275137 169399 61
216 Akole ahmednagar ST Pichad Vaibhav Madhukar NCP 20062 12 238474 161079 67
217 Sangamner ahmednagar GEN Vijay Alias Balasaheb Bha INC 58805 32 253896 182076 71
218 Shirdi ahmednagar GEN Radhakrishna Eknathrao Vi INC 74662 38 250489 192464 76
219 Kopargaon ahmednagar GEN Kolhe Snehalata Bipindada BJP 29270 14 245757 196481 79
220 Shrirampur ahmednagar SC Bhausaheb Malhari Kamble INC 11484 6 265053 182416 68
221 Newasa-Nevasa ahmednagar GEN Balasaheb Alias Dadasaheb BJP 4659 2 239232 178209 74
222 Shevgaon ahmednagar GEN Monika Rajiv Rajale BJP 53185 23 315824 230109 72
223 Rahuri ahmednagar GEN Kardile Shivaji Bhanudas BJP 25676 13 272571 194212 71
224 Parner ahmednagar GEN Auti Vijayrao Bhaskarrao Shiv Sena 27422 13 294976 201540 68
225 Ahmednagar ahmednagar GEN Sangram Arunkaka Jagtap NCP 3317 2 276092 165765 60
227 Shrigonda ahmednagar GEN Jagtap Rahul Kundlikrao NCP 13637 6 294648 217061 73
227 Karjat ahmednagar GEN Pro. Ram Shankar Shinde BJP 37816 19 295920 195303 66
228 Georai Beed GEN Pawar Laxman Madhavro BJP 60001 25 313739 235339 75
229 Majalgaon Beed GEN R.T.Deshmukh (JIJA) BJP 37245 17 292647 213828 73
230 Beed Beed GEN Kshirsager Jaydattji Sona NCP 6132 3 291496 202574 69
231 Ashti Beed GEN Dhonde Bhimrao Anandrao BJP 5982 2 341637 250502 73
232 Kaij Beed SC Thombre Sangeeta Vijaypra BJP 42721 19 323649 215028 66
233 Parali Beed GEN Munde Pankaja Gopinathrao BJP 25895 13 274434 195534 71
234 Latur Rural Latur GEN Bhise Trimbakrao Shrirang INC 10510 5 294116 205481 69
235 Latur City Latur GEN Amit Vilasrao Deshmukh INC 49465 24 328527 203443 61
236 Ahmedpur Latur GEN Jadhav Patil Vinayakrao K IND 4006 1 290571 204147 70
237 Udgir Latur SC Sudhakar Sangram Bhalerao BJP 24894 14 271779 170103 62
238 Nilanga Latur GEN Nilangekar Sambhaji Deeli BJP 27511 14 285970 193585 67
239 Ausa Latur GEN Basavraj Madhavrao Patil INC 8858 5 258311 174936 67
240 Umarga Osmanabad SC Chougule Dnyanraj Dhondir Shiv Sena 20442 12 283060 163000 57
241 Tuljapur Osmanabad GEN Chavan Madhukarrao Deorao INC 29610 13 331304 217408 65
242 Osmanabad Osmanabad GEN Rana Jagjit Sinha Padma S NCP 10806 4 326955 216462 66
243 Paranda Osmanabad GEN Mote Rahul Maharudra NCP 12389 6 294983 197108 66
244 Karmala Solapur GEN Patil Narayan Govindrao Shiv Sena 257 0 279760 202674 72
245 Madha Solapur GEN Shinde Babanrao Vitthalra NCP 35778 16 296914 223217 75
246 Barshi Solapur GEN Dilip Gangadhar Sopal NCP 5111 2 292017 213494 73
247 Mohol Solapur SC Ramesh Nagnath Kadam NCP 8367 4 286860 191636 66
248 Solapur North Solapur GEN Vijay Sidramappa Deshmukh BJP 68878 44 271539 153151 56
249 Solapur City Central Solapur GEN Shinde Praniti Sushilkuma INC 9769 6 278177 162319 58
250 Akkalkot Solapur GEN Siddharam Satlingappa Mhe INC 17644 8 332778 212929 64
251 Solapur South Solapur GEN Deshmukh Subhash Sureshch BJP 27123 15 296539 173593 58
252 Pandharpur Solapur GEN Bhalake Bharat Tukaram INC 8913 3 302911 229213 75
253 Sangola Solapur GEN Deshmukh Ganpatrao Annasa PWPI 25224 12 271280 198086 73
254 Malshiras Solapur SC Dolas Hanumant Jagannath NCP 6245 3 299803 203576 67
255 Phaltan Satara SC Chavan Dipak Pralhad NCP 33568 16 306108 200657 65
256 Wai Satara GEN Jadhav (PATIL) MAKRAND LA NCP 38702 17 315442 218392 69
257 Koregaon Satara GEN Shinde Shashikant Jaywant NCP 47247 26 295320 178686 60
258 Man Satara GEN Jaykumar Bhagwanrao Gore INC 23351 10 311575 219262 70
259 Karad North Satara GEN Patil Shamrao Alias Balas NCP 20507 10 277573 190466 68
260 Karad South Satara GEN Chavan Prithviraj Dajisah INC 16418 8 276125 202412 73
261 Patan Satara GEN Desai Shambhuraj Shivajir Shiv Sena 18824 9 281172 206589 73
262 Satara Satara GEN Bhonsle Shivendrasinh Abh NCP 47813 25 312368 187319 59
263 Dapoli Ratnagiri GEN Kadam Sanjay Vasant NCP 3784 2 263859 162376 61
264 Guhagar Ratnagiri GEN Jadhav Bhaskar Bhaurao NCP 32764 21 228560 152040 66
265 Chiplun Ratnagiri GEN Chavan Sadanand Narayan Shiv Sena 6068 3 249781 167559 67
266 Ratnagiri Ratnagiri GEN Uday Ravindra Samant Shiv Sena 39427 22 265270 175588 66
267 Rajapur Ratnagiri GEN Salvi Rajan Prabhakar Shiv Sena 39062 27 234157 142997 61
268 Kankavli Sindhudurg GEN Nitesh Narayan Rane INC 25979 16 224085 155959 69
269 Kudal Sindhudurg GEN Naik Vaibhav Vijay Shiv Sena 10376 7 205361 141066 68
270 Sawantwadi Sindhudurg GEN Deepak Vasant Kesarkar Shiv Sena 41192 28 220910 145874 66
271 Chandgad Kolhapur GEN Desai-Kupakar Sandhyadevi NCP 8199 3 303211 217590 71
272 Radhanagari Kolhapur GEN Aabitakar Prakash Anandar Shiv Sena 39408 16 308266 236857 76
273 Kagal Kolhapur GEN Mushrif Hasan Miyalal NCP 5934 2 305382 251452 82
274 Kolhapur South Kolhapur GEN Amal Mahadik BJP 8528 3 310731 217941 70
275 Karvir Kolhapur GEN Narke Chandradip Shashika Shiv Sena 710 0 289481 244072 84
276 Kolhapur North Kolhapur GEN Rajesh Vinayakrao Kshirsa Shiv Sena 22421 12 284787 175549 61
277 Shahuwadi-Shahuvadi Kolhapur GEN Satyajeet Babasaheb Patil Shiv Sena 388 0 269469 209412 77
278 hatkanangale Kolhapur SC Dr. Minchekar Sujit Vasan Shiv Sena 29370 13 303038 223796 73
279 Ichalkaranji Kolhapur GEN Suresh Ganpati Halvankar BJP 15255 7 269121 200099 74
280 Shirol Kolhapur GEN Patil Ulhas Sambhaji Shiv Sena 20033 8 288609 225641 78
281 Miraj Sangli SC Khade Suresh(BHAU) DAGADU BJP 64067 34 302965 185364 61
282 sangli Sangli GEN Dhananjay Alias Sudhir Da BJP 14457 7 328660 195469 59
283 Islampur Sangli GEN Jayant Rajaram Patil NCP 75186 41 250046 180940 72
284 Shirala Sangli GEN Naik Shivajirao Yashwantr BJP 3668 1 276576 218464 79
285 Palus-Kadegaon Sangli GEN Dr. Kadam Patangrao Shrip INC 24034 11 254466 208584 81
286 Khanapur Sangli GEN Anilbhau Babar Shiv Sena 19797 9 297231 217937 73
287 Tasgaon Sangli GEN Adv.R.R. (AABA) ALIAS RAV NCP 22410 10 271123 205533 75
288 Jath Sangli GEN Jagtap Vilasrav Narayan BJP 17698 10 249159 169118 67