Maharashtra 2024 Election Analysis

Maharashtra Assembly Election Year

ID Seat Type Winner Party Margin M% Elector's Vote's %
0 Pimpri-Chinchwad Pune GEN Jagtap Shankar Pandurang BJP 103865 27 663622 384568 57
1 Akkalkuwa Nandurbar ST Amshya Fulji Padvi Shiv Sena 2904 1 319439 225130 70
2 Shahada Nandurbar ST Rajesh Udesing Padvi BJP 53204 21 352636 242870 68
2 Shahada Nandurbar ST Rajesh Udesing Padvi BJP 53204 21 352636 242870 68
2 Shahada Nandurbar ST Rajesh Udesing Padvi BJP 53204 21 352636 242870 68
3 Nandurbar Nandurbar ST Dr.Vijaykumar Krushanrao BJP 76247 31 353781 238535 67
4 Navapur Nandurbar ST Shirishkumar Surupsing Na INC 1121 0 295786 238476 80
5 Sakri Dhule ST Manjula Tulshiram Gavit Shiv Sena 5584 2 365407 241115 65
6 Dhule Rural Dhule GEN Raghavendra (RAMDADA) MAN BJP 66320 23 409475 288093 70
7 Dhule Dhule GEN Agrawal Anupbhaiyya Ompra BJP 45750 20 364440 219502 60
8 Sindkheda Dhule GEN Jaykumar Jitendrasinh Raw BJP 95884 42 341008 224764 65
9 Shirpur Dhule ST Kashiram Vechan Pawara BJP 145944 63 350996 229500 65
10 Chopda Jalgaon ST Chandrakant Baliram Sonaw Shiv Sena 32313 14 331384 220168 66
12 Bhusawal Jalgaon SC Savkare Sanjay Waman BJP 47488 25 316307 182751 57
14 Jalgaon Rural Jalgaon GEN Gulabrao Raghunath Patil Shiv Sena 59232 25 337386 233666 69
15 Amalner Jalgaon GEN Anil Bhaidas Patil INC 33435 16 308272 203238 65
16 Erandol Jalgaon GEN Amol Chimanrao Patil Shiv Sena 56332 27 293551 202159 68
16 Erandol Jalgaon GEN Amol Chimanrao Patil Shiv Sena 56332 27 293551 202159 68
17 Chalisgaon Jalgaon GEN Mangesh Ramesh Chavan BJP 85653 36 375011 232387 61
18 Pachora Jalgaon GEN Kishor Appa Patil Shiv Sena 38689 16 333860 230005 68
19 Jamner Jalgaon GEN Girish Dattatray Mahajan BJP 26885 11 335274 236852 70
20 Muktainagar Jalgaon GEN Chandrakant Nimba Patil Shiv Sena 23904 11 304064 215922 71
21 Malkapur Buldhana GEN Chainsukh Madanlal Sanc BJP 26397 12 288385 206444 71
22 Buldhana Buldhana GEN Gaikwad Sanjay Rambhau Shiv Sena 841 0 307106 193420 62
23 Chikhli Buldhana GEN Shweta Vidyadhar Mahale BJP 3201 1 305718 223103 72
24 Sindkhed Raja Buldhana GEN Kayande Manoj Devanand INC 4650 2 322995 229729 71
25 Mehkar Buldhana SC Kharat Siddharth Rambhau SUBT 4819 2 305960 213661 69
26 Khamgaon Buldhana GEN Akash Pandurang Fundkar BJP 25477 11 297922 227383 76
27 Jalgaon Jamod Buldhana GEN Kute Sanjay Shriram BJP 18771 8 306414 226090 73
28 Akot Akola GEN Prakash Gunwant Bharsakle BJP 18851 8 311182 213382 68
29 Balapur Akola GEN Nitin Bhikanrao Deshmukh SUBT 11739 5 310202 221042 71
30 Akola West Akola GEN Sajid Khan Pathan INC 1283 0 350795 204060 58
31 Akola East Akola GEN Randhir Pralhadrao Sawark BJP 50613 22 355184 220360 62
32 Murtajapur Akola SC Harish Marotiappa Pimple BJP 35864 17 310531 207868 66
33 Risod washim GEN Ameet Subhashrao Zanak INC 6136 2 324392 229700 70
34 Washim washim SC Shyam Ramcharan Khode BJP 19874 8 368474 244824 66
35 Karanja washim GEN Sai Prakash Dahake BJP 35073 16 316241 208401 65
36 Dhamangaon Railway Amravati GEN Adsad Pratap Arunbhau BJP 16228 7 317856 222575 70
38 Amravati Amravati GEN Sulbha Sanjay Khodke NCP 5413 2 374458 214402 57
39 Tivasa Amravati GEN Rajesh Shriramji Wankhade BJP 7617 3 296495 202328 68
40 Daryapur Amravati SC Gajanan Motiram Lawate SUBT 19709 9 308445 207547 67
41 Melghat Amravati ST Kewalram Tulsiram Kale BJP 106859 48 302029 219667 72
42 Achalpur Amravati GEN Pravin Vasantrao Tayade BJP 12131 5 292241 212374 72
42 Morshi Amravati GEN Umesh Alias Chandu Atmara BJP 64988 31 291109 209311 71
43 Arvi wardha GEN Sumit Wankhede BJP 39574 20 265420 191586 72
45 Deoli wardha GEN Rajesh Bhaurao Bakane BJP 9308 4 274608 190058 69
46 Hinganghat wardha GEN Samir Tryambakrao Kunawar BJP 30094 14 297547 211115 70
48 Katol Nagpur GEN Charansing Babulalji Thak BJP 38816 19 281367 197437 70
49 Savner Nagpur GEN Dr Ashishrao Deshmukh BJP 26401 11 321817 222741 69
50 Hingna Nagpur GEN Sameer Dattatraya Meghe BJP 78931 29 450141 269641 59
50 Hingna Nagpur GEN Charansing Babulalji Thak BJP 38816 19 281367 197437 70
51 Umred Nagpur SC Sanjay Narayanrao Meshram INC 12825 5 300957 214624 71
52 Nagpur South West Nagpur GEN Devendra Gangadhar Fadnav BJP 39710 17 411241 225602 54
53 Nagpur South Nagpur GEN Mohan Gopalrao Mate BJP 15658 6 394425 226990 57
54 Nagpur East Nagpur GEN Khopde Krishna Pancham BJP 115288 46 418981 248485 59
55 Nagpur Central Nagpur GEN Datke Pravin Prabhakarrao BJP 11632 5 341169 195569 57
56 Nagpur West Nagpur GEN Vikas Pandurang Thakre INC 5824 2 388353 218213 56
57 Nagpur North Nagpur SC Dr Nitin Kashinath Raut INC 28467 11 428845 249644 58
58 Kamthi Nagpur GEN Chandrashekhar Krushnarao BJP 40946 12 501770 321510 64
59 Ramtek Nagpur GEN Ashish Nandkishore Jaiswa Shiv Sena 26555 12 286931 206896 72
60 Tumsar Bhandara GEN Karemore Raju Manikrao NCP 64305 27 309727 230660 74
62 Sakoli Bhandara GEN Nanabhau Falgunrao Patole INC 208 0 328476 234260 71
63 Arjuni Gondia SC Badole Rajkumar Sudam NCP 16415 9 258966 182378 70
64 Tiroda Gondia GEN Vijay Bharatlal Rahangdal BJP 42686 24 271079 177480 65
65 Gondia Gondia GEN Agrawal Vinod BJP 61608 26 325556 232187 71
66 Amgaon Gondia ST Sanjay Puram BJP 32721 16 269499 196063 72
67 Armori Gadchiroli ST Ramdas Maluji Masram INC 6210 3 262771 201534 76
69 Aheri Gadchiroli ST Atram Dharamraobaba Bhagw NCP 16814 9 251461 180039 71
70 Rajura Chandrapur GEN Deorao Vithoba Bhongle BJP 3054 1 325278 237678 73
72 Ballarpur Chandrapur GEN Mungantiwar Sudhir Sacchi BJP 25985 11 312355 218974 70
73 Brahmapuri Chandrapur GEN Vijay Namdeorao Wadettiwa INC 13971 6 275666 223207 80
74 Chimur Chandrapur GEN Banti Bhangdiya BJP 9853 4 280827 230095 81
75 Warora Chandrapur GEN Karan Sanjay Deotale BJP 15450 7 282049 197294 69
76 Wani Yavatmal GEN Derkar Sanjay Nilkanthrao SUBT 15560 7 286025 219183 76
77 Ralegaon Yavatmal ST Prof. Dr. Ashok Ramaji Wo BJP 2812 1 288015 212909 73
78 Yavatmal Yavatmal GEN Anil Alias Balasaheb Shan INC 11381 4 371279 238230 64
79 Digras Yavatmal GEN Rathod Sanjay Dulichand Shiv Sena 28775 10 345869 262349 75
80 Arni Yavatmal ST Raju Narayan Todsam BJP 29313 12 322023 233973 72
81 Pusad Yavatmal GEN Indranil Manohar Naik NCP 90769 42 321826 212480 66
82 Umarkhed Yavatmal SC Kisan Maroti Wankhede BJP 16629 7 317134 219265 69
83 Kinwat Nanded GEN Bhimrao Ramji Keram BJP 5636 2 278665 201094 72
84 Hadgaon Nanded GEN Kohlikar Baburao Kadam Shiv Sena 30067 13 299086 215755 72
85 Bhokar Nanded GEN Chavan Sreejaya Ashokrao BJP 50551 21 303103 233065 76
86 Nanded North Nanded GEN Balaji Devidasrao Kalyank Shiv Sena 3502 1 358918 220145 61
87 Nanded South Nanded GEN Anand Shankar Tidke Shiv Sena 2132 1 316821 203689 64
88 Loha Nanded GEN Prataprao Patil Chikhalik NCP 10973 4 301650 228809 75
89 Naigaon Nanded GEN Rajesh Sambhajirao Pawar BJP 47629 20 310375 231476 74
90 Degloor Nanded SC Antapurkar Jitesh Raosahe BJP 42999 21 312237 199391 63
91 Mukhed Nanded GEN Tushar Govindrao Rathod BJP 37784 17 307092 217997 71
92 Basmath Hingoli GEN Chandrakant Alias Rajubha NCP 29588 12 320765 240997 75
93 Kalamnuri Hingoli GEN Bangar Santosh Laxmanrao Shiv Sena 31083 12 330686 245253 74
95 Jintur Parbhani GEN Bordikar Meghna Deepak Sa BJP 4516 1 388294 293107 75
96 Parbhani Parbhani GEN Dr. Rahul Vedprakash Pati SUBT 34216 14 350559 232426 66
97 Gangakhed Parbhani GEN Gutte Ratnakar Manikrao RSP 26292 8 421272 309845 73
98 Pathri Parbhani GEN Rajesh Uttamrao Vitekar NCP 13244 4 393244 279788 71
99 Partur Jalna GEN Babanrao Dattatray Yadav BJP 4740 2 323136 227569 70
100 Ghansawangi Jalna GEN Udhan Hikmat Baliram Shiv Sena 2309 0 330291 255803 77
102 Badnapur Jalna SC Kuche Narayan Tilakchand BJP 45531 18 333097 248387 74
103 Bhokardan Jalna GEN Danve Santosh Raosaheb BJP 23179 9 321735 250308 77
104 Sillod Sambhaji Nagar GEN Abdul Sattar Shiv Sena 2420 0 357985 288587 80
105 Kannad Sambhaji Nagar GEN Ranjanatai (SANJANA) HARS Shiv Sena 18201 7 332738 231209 69
106 Phulambri Sambhaji Nagar GEN Anuradha Atul Chavan BJP 32501 12 370703 268729 72
107 SambhajiNagar Central Sambhaji Nagar GEN Jaiswal Pradeep Shivnaray Shiv Sena 8119 3 368970 220638 59
108 SambhajiNagar West Sambhaji Nagar SC Sanjay Pandurang Shirsat Shiv Sena 16351 6 407097 246884 60
109 SambhajiNagar East Sambhaji Nagar GEN Atul Moreshwar Save BJP 2161 1 354633 215291 60
110 Paithan Sambhaji Nagar GEN Bhumre Vilas Sandipanrao Shiv Sena 29192 11 325353 253251 77
111 Gangapur Sambhaji Nagar GEN Bumb Prashant Bansilal BJP 5015 1 364770 268115 73
112 Vaijapur Sambhaji Nagar GEN Bornare (SIR) RAMESH NANA Shiv Sena 41658 17 320502 243175 75
113 Nandgaon Nashik GEN Suhas (AANNA) DWARKANATH Shiv Sena 89874 36 343056 243673 71
114 Malegaon Central Nashik GEN Mufti Mohammad Ismail Ab AIMIM 162 0 342713 239062 69
115 Malegaon Outer Nashik GEN Dadaji Dagdu Bhuse Shiv Sena 106606 41 380576 257411 67
116 Baglan Nashik ST Dilip Manglu Borse BJP 129297 63 299118 203922 68
117 Kalwan Nashik ST Nitinbhau Arjun (A.T.) PA NCP 8432 3 301996 236470 78
118 Chandwad Nashik GEN Dr.Aher Rahul Daulatrao BJP 48961 20 308808 239025 77
119 Yeola Nashik GEN Chhagan Bhujbal NCP 26400 10 326623 249263 76
119 Yeola Nashik GEN Adv. Kokate Manikrao Shiv NCP 40884 16 323464 241590 74
121 Niphad Nashik GEN Bankar Diliprao Shankarra NCP 29239 13 298868 218793 73
123 Nashik East Nashik GEN Adv.Rahul Uttamrao Dhikal BJP 87817 36 409239 241090 58
124 Nashik Central Nashik GEN Devyani Suhas Pharande BJP 17856 8 345393 198999 57
125 Nashik West Nashik GEN Hiray Seema Mahesh BJP 68177 24 483495 274603 56
126 Deolali Nashik SC Ahire Saroj Babulal NCP 40679 22 288141 182221 63
127 Igatpuri Nashik ST Khoskar Hiraman Bhika NCP 86581 40 280559 212802 75
128 Dahanu Palghar ST Vinod Bhiva Nikole cpi 5133 2 301239 216649 71
129 Vikramgad Palghar ST Bhoye Harishchandra Sakha BJP 41408 16 317741 244227 76
130 Palghar Palghar ST Gavit Rajendra Dhedya Shiv Sena 40337 19 298579 209938 70
131 Boisar Palghar ST Vilas Sukur Tare Shiv Sena 44455 16 411329 274572 66
132 Nalasopara Palghar GEN Rajan Balkrishna Naik BJP 36875 10 608526 347005 57
132 Nalasopara Palghar GEN Rajan Balkrishna Naik BJP 36875 10 608526 347005 57
133 Vasai Palghar GEN Sneha Dube Pandit BJP 3153 1 354652 216874 61
134 Bhiwandi Rural Palghar ST Shantaram Tukaram More Shiv Sena 57962 24 337711 238889 70
135 Shahapur Thane ST Daulat Bhika Daroda NCP 1672 0 291057 201900 69
136 Bhiwandi West Thane GEN Choughule Mahesh Prabhaka BJP 31293 17 334037 180508 54
137 Bhiwandi East Thane GEN Rais Kasam Shaikh SP 52015 27 373645 190953 51
139 Murbad Thane GEN Kisan Shankar Kathore BJP 52392 16 470040 314910 67
140 Ambarnath Thane SC Dr. Balaji Pralhad Kinika Shiv Sena 51375 28 374664 182187 48
141 Ulhasnagar Thane GEN Ailani Kumar Uttamchand BJP 30754 20 283379 153443 54
142 Kalyan East Thane GEN Sulbha Ganpat Gaikwad BJP 26408 13 329173 191520 58
143 Dombivli Thane GEN Chavan Ravindra Dattatray BJP 77106 44 313122 173789 55
144 Kalyan Rural Thane GEN Rajesh Govardhan More Shiv Sena 66396 22 510247 293305 57
144 Kalyan West Thane GEN Vishwanath Atmaram Bhoir Shiv Sena 42454 17 440597 242776 55
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 60433 23 510862 260850 51
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 60433 23 510862 260850 51
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 60433 23 510862 260850 51
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 60433 23 510862 260850 51
145 Mira Bhayandar Thane GEN Narendra Mehta BJP 60433 23 510862 260850 51
146 Ovala Majiwada Thane GEN Pratap Baburao Sarnaik Shiv Sena 108158 38 545110 281361 51
146 Ovala Majiwada Thane GEN Pratap Baburao Sarnaik Shiv Sena 108158 38 545110 281361 51
147 Kopri Pachpakhadi Thane GEN Eknath Sambhaji Shinde Shiv Sena 120717 60 339526 200500 59
148 Thane Thane GEN Sanjay Mukund Kelkar BJP 58253 25 378207 229468 60
148 Thane Thane GEN Sanjay Mukund Kelkar BJP 58253 25 378207 229468 60
149 Mumbra Kalwa Thane GEN Awhad Jitendra Satish NCP(Sharad Pawar) 96228 38 485324 251079 51
149 Mumbra Kalwa Thane GEN Awhad Jitendra Satish NCP(Sharad Pawar) 96228 38 485324 251079 51
150 Airoli Thane GEN Ganesh Ramchandra Naik BJP 91880 35 489059 262381 53
150 Airoli Thane GEN Ganesh Ramchandra Naik BJP 91880 35 489059 262381 53
151 Belapur Thane GEN Manda Vijay Mhatre BJP 377 0 423579 232691 54
151 Belapur Thane GEN Manda Vijay Mhatre BJP 377 0 423579 232691 54
152 Borivali Mumbai Suburban GEN Sanjay Upadhyay BJP 100257 50 325734 200442 61
153 Dahisar Mumbai Suburban GEN Chaudhary Manisha Ashok BJP 44329 27 277915 160392 57
154 Magathane Mumbai Suburban GEN Prakash Surve Shiv Sena 58164 32 304627 178647 58
155 Mulund Mumbai Suburban GEN Mihir Kotecha BJP 90032 50 296687 179438 60
156 Vikhroli Mumbai Suburban GEN Sunil Rajaram Raut SUBT 15526 11 243535 139326 57
157 Bhandup Mumbai Suburban GEN Ashok Dharmaraj Patil Shiv Sena 6764 3 288286 179519 62
158 Jogeshwari East Mumbai Suburban GEN Anant (BALA) B. NAR SUBT 1541 0 299015 174964 58
159 Dindoshi Mumbai Suburban GEN Sunil Waman Prabhu SUBT 6182 3 306502 176097 57
160 Kandivali East Mumbai Suburban GEN Atul Bhatkhalkar BJP 83593 53 286898 155589 54
161 Charkop Mumbai Suburban GEN Yogesh Sagar BJP 91154 50 317416 181093 57
162 Malad West Mumbai Suburban GEN Aslam Ramjanali Shaikh INC 6227 3 357919 195656 54
163 Goregaon Mumbai Suburban GEN Vidya Thakur BJP 23600 12 329212 182148 55
164 Versova Mumbai Suburban GEN Haroon Khan SUBT 1600 1 286711 146630 51
165 Andheri West Mumbai Suburban GEN Ameet Bhaskar Satam BJP 19599 12 288125 153402 53
166 Andheri East Mumbai Suburban GEN Murji Patel (KAKA) Shiv Sena 25486 15 288150 166557 57
167 Vile Parle Mumbai Suburban GEN Alavani Parag BJP 54935 35 275325 155373 56
168 Chandivali Mumbai Suburban GEN Dilip Bhausaheb Lande Shiv Sena 20625 8 453003 237906 52
169 Ghatkopar West Mumbai Suburban GEN Ram Kadam BJP 12971 7 277532 165896 59
170 Ghatkopar East Mumbai Suburban GEN Parag Shah BJP 34999 23 249539 147774 59
171 Mankhurd Shivaji Nagar Mumbai Suburban GEN Abu Asim Azmi SP 12753 7 334136 173361 51
172 Anushakti Nagar Mumbai Suburban GEN Sana Malik NCP 3378 2 269069 142191 52
173 Chembur Mumbai Suburban GEN Tukaram Ramkrushna Kate Shiv Sena 10711 7 258947 141013 54
174 Kurla Mumbai Suburban SC Kudalkar Mangesh Shiv Sena 4187 2 292228 154698 52
175 Kalina Mumbai Suburban GEN Sanjay Govind Potnis SUBT 5008 3 241737 126177 52
176 Vandre East Mumbai Suburban GEN Varun Satish Sardesai SUBT 11365 8 249104 134630 54
177 Vandre West Mumbai Suburban GEN Adv. Ashish Shelar BJP 19931 13 288746 147454 51
178 Dharavi Mumbai Suburban SC Dr. Gaikwad Jyoti Eknath INC 23459 18 261869 129548 49
179 Sion Koliwada Mumbai Suburban GEN Captain R Tamil Selvan BJP 7895 5 283271 150281 53
180 Wadala Mumbai Suburban GEN Kalidas Nilkanth Kolambka BJP 24973 21 205387 118048 57
182 Worli Mumbai GEN Aditya Uddhav Thackeray SUBT 8801 6 264520 141739 53
183 Shivadi Mumbai GEN Ajay Vinayak Choudhari SUBT 7140 4 275384 151243 54
184 Byculla Mumbai GEN Manoj Pandurang Jamsutkar SUBT 31361 23 258856 136366 52
185 Malabar Hill Mumbai GEN Mangal Prabhat Lodha BJP 68019 50 261162 135896 52
186 Mumbadevi Mumbai GEN Amin Patel INC 34844 29 241959 117271 48
187 Colaba Mumbai GEN Adv Rahul Suresh Narwekar BJP 48581 41 265251 116396 43
188 Panvel Raigad GEN Prashant Ramsheth Thakur BJP 51091 13 652062 380059 58
189 Karjat Raigad GEN Thorve Mahendra Sadashiv Shiv Sena 5694 2 318742 238043 74
190 Uran Raigad GEN Mahesh Baldi BJP 6512 2 342101 260895 76
191 Pen Raigad GEN Ravisheth Patil BJP 60810 27 307979 224054 72
192 Alibag Raigad GEN Mahendra Hari Dalvi Shiv Sena 29565 12 306230 236342 77
193 Shrivardhan Raigad GEN Aditi Sunil Tatkare NCP 82798 51 265286 160564 60
194 Mahad Raigad GEN Gogawale Bharat Maruti Shiv Sena 26210 12 296388 212436 71
195 Junnar Pune GEN Sharaddada Bhimaji Sonawa IND 6664 2 325764 224825 69
196 Ambegaon Pune GEN Dilip Dattatray Walse Pat NCP 1523 0 314252 221358 70
197 Khed Pune GEN Babaji Ramchandra Kale SUBT 51743 20 376623 257710 68
198 Shirur Pune GEN Dnyaneshwar Katke NCP 74550 23 466042 318931 68
199 Daund Pune GEN Kul Rahul Subhashrao BJP 13889 5 319311 235479 73
200 Indapur Pune GEN Dattatraya Vithoba Bharan NCP 19410 7 341485 264351 77
201 Baramati Pune GEN Ajit Anantrao Pawar NCP 100899 36 380608 273116 71
202 Purandar Pune GEN Vijaybapu Shivtare Shiv Sena 24188 8 464017 283144 61
203 Bhor Pune GEN Shankar Hiraman Mandekar NCP 19638 6 430278 289827 67
204 Maval Pune GEN Sunil Shankarrao Shelke NCP 108565 39 386172 276366 71
206 Pimpri-PCMC Pune SC Anna Dadu Bansode NCP 36664 18 391607 199390 50
207 Bhosari Pune GEN Mahesh KISAN LANDGE BJP 63765 17 608425 372719 61
208 Vadgaon Sheri Pune GEN Bapusaheb Tukaram Pathar NCP(Sharad Pawar) 4710 1 503539 279750 55
209 Shivajinagar Pune GEN Siddharth Anil Shirole BJP 36702 24 295117 151270 51
210 Kothrud Pune GEN Chandrakant BACHHU PATIL BJP 112041 48 440557 229640 52
211 Khadakwasala Pune GEN Bhimrao Dhondiba Tapkir BJP 52322 16 576505 323767 56
212 Parvati Pune GEN Madhuri Satish Misal BJP 54660 27 360974 200791 55
213 Hadapsar Pune GEN Chetan Vitthal Tupe NCP 7122 2 625675 314531 50
214 Pune Cantonment Pune SC Kamble Sunil Dyandev BJP 10320 6 295382 155152 52
215 Kasba Peth Pune GEN Hemant Narayan Rasane BJP 19423 11 283635 167394 59
216 Akole AhilyaNagar ST Dr. Kiran Yamaji Lahamate NCP 5556 2 267510 192807 72
217 Sangamner AhilyaNagar GEN Amol Dhondiba Khatal Shiv Sena 10560 4 289174 219111 75
218 Shirdi AhilyaNagar GEN Patil Vikhe Radhakrushna BJP 70282 31 292911 222350 75
219 Kopargaon AhilyaNagar GEN Ashutosh Ashokrao Kale NCP 124624 60 289656 206357 71
220 Shrirampur AhilyaNagar SC Ogale Hemant Bhujangrao INC 13373 6 309151 218080 70
221 Newasa-Nevasa AhilyaNagar GEN Vitthal Vakilrao Langhe Shiv Sena 4021 1 283111 226005 79
222 Shevgaon AhilyaNagar GEN Monica Rajeev Rajale BJP 19043 7 374442 261558 69
223 Rahuri AhilyaNagar GEN Kardile Shivaji Bhanudas BJP 34487 14 324059 242507 74
224 Parner AhilyaNagar GEN Kashinath Mahadu Date Sir NCP 1526 0 350350 247975 70
227 Shrigonda AhilyaNagar GEN Pachpute Vikram Babanrao BJP 37156 14 339526 252257 74
227 Karjat AhilyaNagar GEN Rohit Pawar NCP(Sharad Pawar) 1243 0 347303 262449 75
228 Georai Beed GEN Vijaysinh Shivajirao Pand NCP 42390 15 379909 277853 73
229 Majalgaon Beed GEN Prakash (DADA) SUNADARRAO NCP 5899 2 352279 238457 67
230 Beed Beed GEN Sandeep Ravindra Kshirsag NCP(Sharad Pawar) 5324 2 384101 242084 63
231 Ashti Beed GEN Dhas Suresh Ramchandra BJP 77975 27 386358 286237 74
232 Kaij Beed SC Namita Akshay Mundada BJP 2687 1 387221 248015 64
233 Parali Beed GEN Dhananjay Panditrao Munde NCP 140224 54 337976 255638 75
234 Latur Rural Latur GEN Ramesh Kashiram Karad BJP 6595 2 334605 234967 70
235 Latur City Latur GEN Amit Vilasrao Deshmukh INC 7398 2 400034 252493 63
236 Ahmedpur Latur GEN Babasaheb Mohanrao Patil NCP 31669 13 348743 240906 69
237 Udgir Latur SC Sanjay Baburao Bansode NCP 93214 42 323261 219444 67
238 Nilanga Latur GEN Nilangekar Sambhaji Dilip BJP 13740 6 331797 220067 66
239 Ausa Latur GEN Abhimanyu Dattatray Pawar BJP 33462 15 304307 210816 69
240 Umarga Osmanabad SC Pravin Virbhadrayya Swami SUBT 3965 2 315394 196443 62
241 Tuljapur Osmanabad GEN Ranajagjitsinha Padmasinh BJP 36879 14 383077 258720 67
242 Osmanabad Osmanabad GEN Kailas Balasaheb Ghadge P SUBT 36566 15 374768 241414 64
243 Paranda Osmanabad GEN Prof.Dr.Tanaji Jayawant S Shiv Sena 1509 0 330773 233027 70
244 Karmala Solapur GEN Narayan (ABA) GOVINDRAO P NCP(Sharad Pawar) 16085 6 328994 230315 70
245 Madha Solapur GEN Abhijeet Dhananjay Patil NCP(Sharad Pawar) 30621 11 352691 268270 76
246 Barshi Solapur GEN Dilip Gangadhar Sopal Shiv Sena 6472 2 337499 249347 73
247 Mohol Solapur SC Khare Raju Dnyanu NCP(Sharad Pawar) 30202 13 331458 230737 69
248 Solapur North Solapur GEN Deshmukh Vijay Sidramappa BJP 54583 28 328572 191787 58
249 Solapur City Central Solapur GEN Devendra Rajesh Kothe BJP 48850 24 346677 201000 57
250 Akkalkot Solapur GEN Kalyanshetti Sachin Panch BJP 49572 19 383479 255895 66
251 Solapur South Solapur GEN Deshmukh Subhash Sureshch BJP 77127 34 382754 225132 58
253 Sangola Solapur GEN Dr. Babasaheb Annasaheb D PWPI 25386 9 333493 262573 78
254 Malshiras Solapur SC Uttamrao Shivdas Jankar NCP(Sharad Pawar) 13147 5 349568 240972 68
255 Phaltan Satara SC Sachin Patil NCP 17046 7 339662 243069 71
256 Wai Satara GEN Makrand Laxmanrao Jadhav NCP 61392 26 347090 235041 67
257 Koregaon Satara GEN Mahesh Sambhajiraje Shind Shiv Sena 45063 17 321122 251216 78
258 Man Satara GEN Jaykumar Bhagavanrao Gore BJP 49675 18 360662 262618 72
259 Karad North Satara GEN Manoj Bhimrao Ghorpade BJP 43691 18 306203 230322 75
260 Karad South Satara GEN Dr Atulbaba Suresh Bhosal BJP 39355 16 315420 242242 76
261 Patan Satara GEN Desai Shambhuraj Shivajir Shiv Sena 34824 15 309963 230145 74
262 Satara Satara GEN Shivendraraje Abhaysinhra BJP 142124 65 342672 217662 63
263 Dapoli Ratnagiri GEN Kadam Yogeshdada Ramdas Shiv Sena 24093 12 291297 195822 67
264 Guhagar Ratnagiri GEN Jadhav Bhaskar Bhaurao SUBT 2830 1 242704 150290 61
265 Chiplun Ratnagiri GEN Shekhar Govindrao Nikam NCP 6867 3 276066 190212 68
266 Ratnagiri Ratnagiri GEN Uday Ravindra Samant Shiv Sena 41590 22 291221 184529 63
267 Rajapur Ratnagiri GEN Kiran Alias Bhaiyya Saman Shiv Sena 19677 12 238409 152781 64
268 Kankavli Sindhudurg GEN Nitesh Narayan Rane BJP 58007 35 231740 162118 69
269 Kudal Sindhudurg GEN Nilesh Narayan Rane Shiv Sena 8176 5 217186 157769 72
270 Sawantwadi Sindhudurg GEN Deepak Vasantrao Kesarkar Shiv Sena 39899 24 230002 163705 71
271 Chandgad Kolhapur GEN Shivaji Shattupa Patil IND 24134 9 327680 247085 75
272 Radhanagari Kolhapur GEN Abitkar Prakash Anandrao Shiv Sena 38259 14 344422 272065 78
273 Kagal Kolhapur GEN Mushrif Hasan Miyalal NCP 11581 4 343672 285930 83
274 Kolhapur South Kolhapur GEN Amal Mahadevrao Mahadik BJP 17630 6 372684 282629 75
275 Karvir Kolhapur GEN Shiv Sena 1976 0 325161 278111 85
275 Karvir Kolhapur GEN Chandradeep Shashikant Na Shiv Sena 1976 0 325161 278111 85
276 Kolhapur North Kolhapur GEN Rajesh Vinayak Kshirsagar Shiv Sena 29563 15 301743 196777 65
277 Shahuwadi-Shahuvadi Kolhapur GEN Dr. Vinay Vilasrao Kore ( JSPP 36053 14 306246 243778 79
278 hatkanangale Kolhapur SC Dalitmitra Dr.Ashokrao Ma JSPP 46249 17 341685 261569 76
279 Ichalkaranji Kolhapur GEN Rahul Prakash Awade BJP 56811 26 312664 217410 69
281 Miraj sangli SC Dr. Suresh (BHAU) DAGADU BJP 45195 19 343876 227525 66
282 sangli sangli GEN Sudhirdada Alias Dhananja BJP 36135 16 356410 224841 63
283 Islampur sangli GEN Jayant Rajaram Patil NCP(Sharad Pawar) 13027 6 280856 211396 75
284 Shirala sangli GEN Deshmukh Satyajit Shivaji BJP 22689 9 307012 243186 79
285 Palus-Kadegaon sangli GEN Kadam Vishwajit Patangrao INC 30064 12 292866 233111 79
286 Khanapur sangli GEN Babar Suhas Anilbhau Shiv Sena 78181 31 350996 250916 71
287 Tasgaon sangli GEN Rohit Suman R.R. Aba Pati NCP 27644 11 312686 236854 75
288 Jath sangli GEN Gopichand Kundlik Padalka BJP 38240 18 291363 212022 72