| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Govardhan Mangilal Sharma | 66934 | 46.8 % | Bharatiya Janata Party | - |
| 2 | Deshmukh Vijay Pundlikrao | 26981 | 18.9 % | Nationalist Congress Party | - |
| 3 | Aasif Khan Mustafa Khan | 23927 | 16.7 % | Bharipa Bahujan Mahasangh | - |
| 4 | Gawande Gulabrao Ramrao | 10572 | 7.4 % | Shiv Sena | - |
| 5 | Virak Usha Jagajitsingh | 9164 | 6.4 % | Indian National Congress | - |
