| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Suresh Damu Bhole | 88363 | 47.1 % | Bharatiya Janata Party | - |
| 2 | Sureshkumar Jain | 46049 | 24.6 % | Shiv Sena | - |
| 3 | Kolhe Lalit Vijay | 21333 | 11.4 % | Maharashtra Navnirman Sena | - |
| 4 | Patel Ibrahim Musa | 17383 | 9.3 % | Samajwadi Party | - |
| 5 | Chaudhari Manoj Dayaram | 4835 | 2.6 % | Nationalist Congress Party | - |

