| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Shirishdada Hiralal Chaudhari | 68149 | 40.1 % | Independent | - |
| 2 | Anil Bhaidas Patil | 46910 | 27.6 % | Bharatiya Janata Party | - |
| 3 | Krushibhushan Sahebrao Patil | 43667 | 25.7 % | Nationalist Congress Party | - |
| 4 | Anil Ambar Patil | 2879 | 1.7 % | Shiv Sena | - |
| 5 | Sonawane Mangalabai Bapu | 1557 | 0.9 % | Independent | - |

