Maharashtra 2009 Election Analysis

Maharashtra Assembly Election Year

ID Seat Type Winner Party Margin M% Elector's Vote's %
1 Akkalkuwa Nandurbar ST Padvi Adv K. C. INC 2559 1 209521 143301 68
2 Shahada Nandurbar ST Valvi Padmakar Vijaysing INC 12587 8 257248 144652 56
3 Nandurbar Nandurbar ST Gavit Vijaykumarkrushnara NCP 23858 13 267280 180976 67
4 Navapur Nandurbar ST Gavit Sharadkrushnarao SP 1695 0 231811 176324 76
5 Sakri Dhule ST Bhoye Yogendrareshama INC 18944 13 284411 140386 49
6 Dhule Rural Dhule GEN Prof.Shard Patil Shiv Sena 18982 9 322222 192849 59
8 Sindkheda Dhule GEN Rawal Jaikumarbhaujitendr BJP 50699 30 274283 167764 61
9 Shirpur Dhule ST Kashiram Vechan Pawara INC 39813 25 268703 155892 58
10 Chopda Jalgaon ST Jagdishchandra Ramesh Wal NCP 14838 9 253260 161269 63
11 Raver Jalgaon GEN Shirish Madhukarraochaudh IND 21536 14 244991 153708 62
12 Bhusawal Jalgaon GEN Savkare Sanjay Waman NCP 3903 2 258725 131573 50
13 Jalgaon Jalgaon GEN Jain Sureshkumarbhikamcha Shiv Sena 31405 25 308762 122360 39
14 Jalgaon Rural Jalgaon GEN Deokar Gulabraobaburao NCP 4562 2 258199 160246 62
15 Amalner Jalgaon GEN Krushibhushan Sahebraopat IND 10463 7 252420 147681 58
16 Erandol Jalgaon GEN Patil Chimanraorupchand Shiv Sena 3298 2 235318 146648 62
17 Chalisgaon Jalgaon GEN Deshmukh Rajiv Anil NCP 8400 4 294456 176876 60
18 Pachora Jalgaon GEN Wagh Dilip Onkar NCP 6214 3 252303 162670 64
19 Jamner Jalgaon GEN Mahajan Girish Dattatray BJP 7517 4 247939 177464 71
20 Muktainagar Jalgaon GEN Eknathrao Ganpatraokhadse BJP 18389 10 233797 168331 72
21 Malkapur Buldhana GEN Chainsukh Madanlalsanchet BJP 11987 7 225553 153179 67
22 Buldhana Buldhana GEN Vijayraj Haribhau Shinde Shiv Sena 8456 5 236442 142328 60
23 Chikhli Buldhana GEN Bondre Rahul Siddhavinaya INC 27916 17 234514 156444 66
24 Sindkhed Raja Buldhana GEN Dr Rajendra Bhaskarraoshi NCP 24150 13 260494 172702 66
25 Mehkar Buldhana SC Dr. Sanjay Bhaskarraimulk Shiv Sena 33095 20 248049 157798 63
26 Khamgaon Buldhana GEN Sananda Dilipkumargokulch INC 7920 4 236557 171442 72
27 Jalgaon Jamod Buldhana GEN Dr. Kute Sanjay Shriram BJP 4047 2 230080 158683 68
28 Akot Akola GEN Gawande Sanjay Laxman Shiv Sena 965 0 238960 148032 61
29 Balapur Akola GEN Baliram Bhagwansiraskar IND 1590 1 247924 142159 57
30 Akola West Akola GEN Govardhan Mangilaljisharm BJP 11910 9 256923 125483 48
31 Akola East Akola GEN Bhade Haridas Pandhari BBM 14244 9 274988 148040 53
32 Murtajapur Akola SC Harish Marotiappapimpale BJP 15358 11 257296 128644 50
33 Risod Washim GEN Zanak Subhashraoramrao INC 3040 1 251309 159351 63
34 Washim Washim SC Lakhan Sahadeo Malik BJP 24229 16 277460 151228 54
35 Karanja Washim GEN Dahake Prakashuttamrao NCP 30375 18 249933 161617 64
36 Dhamangaon Railway Amravati GEN Jagtap Virendra Valmik INC 13448 7 270397 182228 67
37 Badnera Amravati GEN Ravi Rana IND 18771 12 275076 155543 56
38 Amravati Amravati GEN Raosaheb Shekhawat INC 5614 4 269822 140140 51
39 Tivasa Amravati GEN Adv. Yashomati Thakur INC 26130 17 243802 148129 60
40 Daryapur Amravati SC Capt.Abhijit Anandraoadsu Shiv Sena 14658 9 256444 150314 58
41 Melghat Amravati ST Kale Kewalramtulshiram INC 710 0 214543 146231 68
42 Achalpur Amravati GEN Bacchu Alias Omprakashbab IND 5743 3 233004 151691 65
42 Morshi Amravati GEN Dr. Bonde Anilsukhadeorao IND 6035 3 241052 165357 68
43 Arvi Wardha GEN Dadarao Yadavraojikeche BJP 3130 2 231047 155785 67
45 Deoli Wardha GEN Ranjit Prataprao Kamble INC 3746 2 224565 148670 66
46 Hinganghat Wardha GEN Ashok Shamraoji Shinde Shiv Sena 1421 0 244590 165361 67
47 Wardha Wardha GEN Deshmukh Sureshbapuraoji IND 11665 7 241396 147081 60
48 Katol Nagpur GEN Anil Deshmukh NCP 32203 20 245811 160200 65
49 Savner Nagpur GEN Kedar Sunil Chhatrapal INC 3472 1 248489 174957 70
50 Hingna Nagpur GEN Ghodmare Vijaybabupandura BJP 700 0 275584 161428 58
51 Umred Nagpur SC Parwe Sudhir Laxman BJP 44696 25 277378 174218 62
52 Nagpur South West Nagpur GEN Devendra Gangadharraofadn BJP 27775 15 351021 174955 49
53 Nagpur South Nagpur GEN Dinanath Deorao Padole INC 30395 19 329096 157107 47
54 Nagpur East Nagpur GEN Krishna Khopde BJP 35216 21 283000 161036 56
55 Nagpur Central Nagpur GEN Kumbhare Vikasshankarrao BJP 10791 6 304487 154405 50
56 Nagpur West Nagpur GEN Deshmukh Sudhakarshamrao BJP 1979 1 340973 160351 47
57 Nagpur North Nagpur SC Dr. Nitin Raut INC 17862 11 322158 154379 47
58 Kamthi Nagpur GEN Chandrashekharkrishnarao BJP 31093 16 327629 192620 58
59 Ramtek Nagpur GEN Ashish Nandkishorejaiswal Shiv Sena 3361 2 237560 153576 64
60 Tumsar Bhandara GEN Bawankar Anil Fattu INC 6617 3 257121 178611 69
61 Bhandara Bhandara SC Bhondekar Narendrabhojraj Shiv Sena 51554 26 304236 197581 64
62 Sakoli Bhandara GEN Nanabhau Falgunraopatole BJP 62915 31 274830 202133 73
63 Arjuni Gondia SC Badole Rajkumar Sudam BJP 16307 10 202794 149896 73
64 Tiroda Gondia GEN Bopache Khushalparasram BJP 623 0 198218 143696 72
65 Gondia Gondia GEN Agrawal Gopaldasshankarla INC 9971 6 250839 163169 65
66 Amgaon Gondia ST Ramratanbapubharatbhapu R INC 6817 4 218421 152884 70
67 Armori Gadchiroli ST Anandrao Gangaramgedam INC 5555 3 205731 145132 70
68 Gadchiroli Gadchiroli ST Dr. Namdeo Dallujiusendi INC 960 0 237610 155057 65
69 Aheri Gadchiroli ST Atram Dipak Mallaji IND 25197 19 191149 127272 66
70 Rajura Chandrapur GEN Dhote Subhashramchandrara INC 16087 8 268075 180523 67
71 Chandrapur Chandrapur SC Shamkule Nanaji Sitaram BJP 15410 10 304673 152376 50
72 Ballarpur Chandrapur GEN Mungantiwar Sudhirsachchi BJP 24736 14 283450 173279 61
73 Brahmapuri Chandrapur GEN Atul Devidas Deshkar BJP 5495 3 224521 150369 66
74 Chimur Chandrapur GEN Wadettiwar Vijaynamdeorao INC 30616 18 235565 169041 71
75 Warora Chandrapur GEN Deotale Sanjaywamanrao INC 3740 2 244059 156069 63
76 Wani Yavatmal GEN Kasawar Wamanraobapurao INC 10440 5 247076 174289 70
77 Ralegaon Yavatmal ST Prof.Vasant Chindhujipurk INC 40418 25 242260 157337 64
78 Yavatmal Yavatmal GEN Nilesh Shivram Deshmukhpa INC 19875 12 316167 162508 51
79 Digras Yavatmal GEN Rathod Sanjay Dulichand Shiv Sena 54145 28 266460 192384 72
80 Arni Yavatmal ST Shiwajirao Shiwramjimoghe INC 37581 22 259220 167545 64
81 Pusad Yavatmal GEN Manohar Naik NCP 30840 20 240260 151687 63
82 Umarkhed Yavatmal SC Khadase Vijayraoyadavrao INC 7375 4 242024 150897 62
83 Kinwat Nanded GEN Jadhav Pradeephemsingh (N NCP 18162 12 204891 146455 71
84 Hadgaon Nanded GEN Pawar Madhavraonivrutirao INC 44781 27 231275 161827 69
85 Bhokar Nanded GEN Ashok Shankarraochavan INC 107503 70 219464 151724 69
86 Nanded North Nanded GEN D.P.Sawant INC 44082 32 276167 136560 49
87 Nanded South Nanded GEN Omprakash Ganeshlalpokarn INC 17463 12 261948 138042 52
88 Loha Nanded GEN Dhondge Shankarraoganeshr NCP 9364 5 219852 172877 78
89 Naigaon Nanded GEN Chavan Vasantraobalwantra IND 11120 6 242163 170915 70
90 Degloor Nanded SC Antapurkar Raosahebalis C INC 6011 3 253801 154945 61
91 Mukhed Nanded GEN Patil Hanmanthraovenketra INC 1216 0 242121 160331 66
92 Basmath Hingoli GEN Dandegaonkarjaiprakash Ra NCP 2844 1 237126 178323 75
93 Kalamnuri Hingoli GEN Satav Rajiv Shankarrao INC 8227 4 246252 167592 68
94 Hingoli Hingoli GEN Patil Bhaurao Baburao INC 3945 2 253516 160654 63
95 Jintur Parbhani GEN Kadam Ramprasadwamanrao-B INC 1225 0 284870 195305 68
96 Parbhani Parbhani GEN Jadhav Sanjay (BANDU)HARI Shiv Sena 20523 12 268357 162647 60
97 Gangakhed Parbhani GEN Ghandat (MAMA) IND 18880 8 311762 217326 69
98 Pathri Parbhani GEN Renge Mira Kalyanrao Shiv Sena 11025 5 297910 192115 64
99 Partur Jalna GEN Jethaliya Sureshkumarkanh IND 11502 6 243336 166014 68
100 Ghansawangi Jalna GEN Rajeshbhayya Tope NCP 23307 12 249598 192200 77
101 Jalna Jalna GEN Gorantyal Kailaskishanrao INC 20771 14 261974 142501 54
102 Badnapur Jalna SC Santosh Vasantlalsambre Shiv Sena 18908 12 245459 152311 62
103 Bhokardan Jalna GEN Chandrakant Pundlikraodan NCP 1639 1 229652 163141 71
104 Sillod Aurangabad GEN Abdul Sattar Abdul Nabi INC 26753 14 251080 178412 71
105 Kannad Aurangabad GEN Jadhav Harshawardhanraibh MNS 4107 2 257180 170911 66
106 Phulambri Aurangabad GEN Dr. Kale Kalyanvaijinathr INC 2587 1 249538 165868 66
107 SambhajiNagar Central Aurangabad GEN Jaiswal Pradeepshivnaraya IND 8384 6 250536 135917 54
108 SambhajiNagar West Aurangabad SC Shirsat Sanjaypandurang Shiv Sena 14211 11 238747 119833 50
109 SambhajiNagar East Aurangabad GEN Darda Rajendrajawaharlal INC 15225 12 236756 125020 52
110 Paithan Aurangabad GEN Sanjay Waghchaure NCP 13662 8 230197 159028 69
111 Gangapur Aurangabad GEN Prashant Bansilal Bamb IND 23499 15 241146 148548 61
112 Vaijapur Aurangabad GEN R.M. Wani Shiv Sena 1225 0 245849 168539 68
113 Nandgaon Nashik GEN Pankaj Chhagan Bhujbal NCP 21369 11 283173 180564 63
114 Malegaon Central Nashik GEN Mufti Mohamad Ismail A.Kh JSPP 17919 11 241115 151269 62
115 Malegaon Outer Nashik GEN Bhuse Dadaji Dagadu Shiv Sena 30064 16 293759 180363 61
116 Baglan Nashik ST Umaji Manglu Borse BJP 2562 2 236388 121386 51
117 Kalwan Nashik ST Arjun Tulshiram(A.T.)PAWA NCP 16253 11 210368 147027 69
118 Chandwad Nashik GEN Kotwal Shirishkumarvasant IND 18310 11 236866 158083 66
119 Yeola Nashik GEN Chhagan Bhujbal NCP 50180 29 256859 168546 65
120 Sinnar Nashik GEN Kokate Manikrao Shivaji INC 2830 1 244047 155939 63
121 Niphad Nashik GEN Kadam Anil Sahebrao Shiv Sena 33145 20 230305 160669 69
122 Dindori Nashik ST Mahale Dhanraj Haribhau Shiv Sena 149 0 242616 156919 64
123 Nashik East Nashik GEN Adv. Dhikale Uttamraonath MNS 18735 13 287308 139372 48
124 Nashik Central Nashik GEN Gite Vasantrao Nivrutti MNS 31169 23 287859 133911 46
125 Nashik West Nashik GEN Bhosale Nitin Keshavrao MNS 24738 16 303445 150889 49
126 Deolali Nashik SC Gholap Baban Shankar Shiv Sena 10120 8 221855 118159 53
127 Igatpuri Nashik ST Gavit Nirmala Ramesh INC 3722 2 206251 124269 60
129 Vikramgad Thane ST Adv.Chintaman Wanga BJP 5032 3 240834 147640 61
130 Palghar Thane ST Gawit Rajendra Dhedya INC 20971 15 235982 133165 56
131 Boisar Thane ST Tare Vilas Sukur BVA 13078 9 243557 137939 56
132 Nalasopara Thane GEN Thakur Kshitiji Hitendra BVA 40782 24 351555 168960 48
133 Vasai Thane GEN Vivek Raghunathpandit(BHA IND 16798 9 284475 168254 59
134 Bhiwandi Rural Thane ST Savara Vishnu Rama BJP 2192 1 239237 135538 56
135 Shahapur Thane ST Daulat Bhika Daroda Shiv Sena 12269 8 221737 144090 64
136 Bhiwandi West Thane GEN Abdul Rashid Tahir Momin SP 1691 1 234374 103343 44
137 Bhiwandi East Thane GEN Abu Aasim Azami SP 12985 14 222958 89335 40
139 Murbad Thane GEN Kathore Kisan Shankar NCP 6542 3 291042 178523 61
140 Ambarnath Thane SC Dr.Balaji Kinikar Shiv Sena 19979 17 292804 113007 38
141 Ulhasnagar Thane GEN Kumar Uttamchandailyani BJP 7538 7 287964 106778 37
142 Kalyan East Thane GEN Ganpat Kalu Gaikwad IND 24486 19 268743 123408 45
143 Dombivli Thane GEN Chavan Ravindradattatraya BJP 12327 9 294420 128372 43
144 Kalyan Rural Thane GEN Ramesh Ratan Patil MNS 9507 7 262111 123633 47
144 Kalyan West Thane GEN Bhoir Prakash Sukhdeo MNS 5549 3 322529 144961 44
145 Mira Bhayandar Thane GEN Gilbert John Mendoca NCP 10604 7 328354 147586 44
146 Ovala Majiwada Thane GEN Pratap Baburao Sarnaik Shiv Sena 9041 6 310341 145342 46
147 Kopri Pachpakhadi Thane GEN Eknath Sambhaji Shinde Shiv Sena 32776 20 318060 162037 50
148 Thane Thane GEN Rajan Vichare Shiv Sena 2441 1 307240 158323 51
149 Mumbra Kalwa Thane GEN Awhad Jitendra Satish NCP 15689 11 279567 132073 47
150 Airoli Thane GEN Sandeep Ganesh Naik NCP 11957 7 316514 157751 49
151 Belapur Thane GEN Ganesh Naik NCP 12873 8 313327 146342 46
152 Borivali Mumbai Suburban GEN Gopal Shetty BJP 30227 20 300840 145327 48
153 Dahisar Mumbai Suburban GEN Ghosalkar Vinodramchandra Shiv Sena 16156 12 275806 131520 47
154 Magathane Mumbai Suburban GEN Darekar Pravinyashwant MNS 12985 8 269399 145783 54
155 Mulund Mumbai Suburban GEN Sardar Tara Singh BJP 27976 18 301518 149426 49
156 Vikhroli Mumbai Suburban GEN Mangesh Sangle MNS 20412 16 236407 123914 52
157 Bhandup Mumbai Suburban GEN Shishir Shinde MNS 30943 20 283723 148777 52
158 Jogeshwari East Mumbai Suburban GEN Waikar Ravindradattaram Shiv Sena 13775 9 283536 146427 51
159 Dindoshi Mumbai Suburban GEN Rajhans Singh Dhananjaysi INC 5865 4 263225 135938 51
160 Kandivali East Mumbai Suburban GEN Thakur Ramesh Singh INC 11306 9 254551 116826 45
161 Charkop Mumbai Suburban GEN Yogesh Sagar BJP 16363 12 288557 128305 44
162 Malad West Mumbai Suburban GEN Aslam Shaikh INC 27695 23 279017 118735 42
163 Goregaon Mumbai Suburban GEN Subhash Desai Shiv Sena 24815 17 303502 145685 48
164 Versova Mumbai Suburban GEN Baldev Khosa INC 12030 11 251940 100625 39
165 Andheri West Mumbai Suburban GEN Ashok Bhau Jadhav INC 32158 26 287021 121489 42
166 Andheri East Mumbai Suburban GEN Shetty Suresh Hiriyanna INC 5153 3 276529 137445 49
167 Vile Parle Mumbai Suburban GEN Krishna Hegde INC 1704 1 272381 130630 47
168 Chandivali Mumbai Suburban GEN Khan Mohd. Arif (NASEEM) INC 33715 21 368233 159964 43
169 Ghatkopar West Mumbai Suburban GEN Ram Kadam MNS 26228 18 305535 142950 46
170 Ghatkopar East Mumbai Suburban GEN Mehta Prakashmanchhubhai BJP 10415 8 240852 124156 51
171 Mankhurd Shivaji Nagar Mumbai Suburban GEN Abu Asim Azmi SP 14117 12 270843 114221 42
172 Anushakti Nagar Mumbai Suburban GEN Nawab Malik NCP 6825 6 238900 110208 46
173 Chembur Mumbai Suburban GEN Chandrakant Damodharhando INC 17966 14 252142 123461 48
174 Kurla Mumbai Suburban SC Milind (ANNA ) KAMBLE NCP 6971 5 284951 121198 42
175 Kalina Mumbai Suburban GEN Krupashankar Singh INC 12921 11 257576 117227 45
176 Vandre East Mumbai Suburban GEN Prakash (BALA) VASANTSAWA Shiv Sena 7420 6 261177 119463 45
177 Vandre West Mumbai Suburban GEN (BABA) ZIAUDDIN SIDDIQUE INC 1691 1 297919 128245 43
178 Dharavi Mumbai SC Gaikwad Varsha Eknath INC 9709 9 268770 105516 39
179 Sion Koliwada Mumbai GEN Shetty Jagannathachanna INC 18023 15 290317 116687 40
180 Wadala Mumbai GEN Kalidas Nilkanthkolambkar INC 30030 26 242626 112270 46
181 Mahim Mumbai GEN Nitin Vijaykumar Sardesai MNS 8926 6 255706 128862 50
182 Worli Mumbai GEN Ahir Sachin Mohan NCP 5294 3 283526 138507 48
183 Shivadi Mumbai GEN Bala Dagdu Nandgaonkar MNS 6463 4 268013 140825 52
184 Byculla Mumbai GEN Chavan Madhukarbalkrishna INC 9104 7 271507 116270 42
185 Malabar Hill Mumbai GEN Mangal Prabhat Lodha BJP 24559 20 270998 122636 45
186 Mumbadevi Mumbai GEN Amin Patel INC 16639 17 261263 96705 37
187 Colaba Mumbai GEN Annie Shekhar INC 8057 8 275035 98627 35
188 Panvel Raigad GEN Prashant Ramsheththakur INC 12961 7 266533 164258 61
189 Karjat Raigad GEN Sureshbhau Narayan Lad NCP 15810 10 211523 145543 68
190 Uran Raigad GEN Patil Vivekanand Shankar PWPI 20025 13 222892 152118 68
191 Pen Raigad GEN Dhairyashil Mohan Patil PWPI 7616 4 244673 177725 72
192 Alibag Raigad GEN Meenakshi Prabhakarpatil PWPI 24148 13 245991 173783 70
193 Shrivardhan Raigad GEN Tatkare Sunil Dattatrey NCP 10871 7 214625 138643 64
194 Mahad Raigad GEN Bharatshet Gogawale Shiv Sena 14050 8 240674 165959 68
195 Junnar Pune GEN Benake Vallabh Dattaray NCP 6458 3 258092 163536 63
196 Ambegaon Pune GEN Diliprao Dattatry Walsepa NCP 37349 21 249218 171649 68
197 Khed Pune GEN Dilip Dattatray Mohite NCP 20792 12 259751 167630 64
198 Shirur Pune GEN Ashok Raosaheb Pawar NCP 7567 4 285129 183270 64
199 Daund Pune GEN Rameshrao Kisan Thorat IND 17442 9 254471 175913 69
200 Indapur Pune GEN Patil Harshavardhanshahaj INC 7960 4 248929 190685 76
201 Baramati Pune GEN Ajit Anantrao Pawar NCP 102797 54 290528 188325 64
202 Purandar Pune GEN Shivtare Vijay Sopanrao Shiv Sena 23469 13 269509 176957 65
203 Bhor Pune GEN Thopate Sangramanantrao INC 18580 9 284384 189744 66
204 Maval Pune GEN Bala Alias Sanjayvishwana BJP 14318 7 280748 183574 65
205 Chinchwad Pune GEN Jagtap Laxmanpandurang IND 6575 3 391857 197928 50
206 Pimpri-PCMC Pune SC Anna Bansode NCP 9527 6 344485 146461 42
207 Bhosari Pune GEN Vilas Vithoba Lande IND 1272 0 344093 165713 48
208 Vadgaon Sheri Pune GEN Bapusaheb Tukarampathare NCP 33116 19 365861 167483 45
209 Shivajinagar Pune GEN Nimhan Vinayak Mahadev INC 20530 15 302251 129529 42
210 Kothrud Pune GEN Chandrakant Balbhimmokate Shiv Sena 7212 4 333693 154701 46
211 Khadakwasala Pune GEN Wanjale Ramesh Hiraman MNS 22518 12 356137 175840 49
212 Parvati Pune GEN Madhuri Satish Misal BJP 18216 11 340343 154679 45
213 Hadapsar Pune GEN Babar Mahadeoramchandra Shiv Sena 10309 6 363007 164871 45
214 Pune Cantonment Pune SC Bagwe Rameshanandrao INC 37325 32 318346 114386 35
215 Kasba Peth Pune GEN Girish Bapat BJP 8162 5 317093 155587 49
216 Akole ahmednagar ST Pichad Madhukarkashinath NCP 9079 6 209714 137185 65
217 Sangamner ahmednagar GEN Thorat Vijay Aliasbalasah INC 55376 36 229249 153134 66
218 Shirdi ahmednagar GEN Patil Vikhe Radhakrishnae INC 13309 8 213215 152306 71
219 Kopargaon ahmednagar GEN Kale Ashokraoshankarrao Shiv Sena 6691 3 227023 173390 76
220 Shrirampur ahmednagar SC Kamble Bhausahebmalhari INC 20897 13 241973 154118 63
221 Newasa-Nevasa ahmednagar GEN Gadakh Shankarraoyashwant NCP 21486 12 222401 171003 76
222 Shevgaon ahmednagar GEN Ghule Chandrashekharmarut NCP 20144 9 282571 211451 74
223 Rahuri ahmednagar GEN Kardile Shivaji Bhanudas BJP 8333 4 240008 171044 71
224 Parner ahmednagar GEN Auti Vijayraobhaskarrao Shiv Sena 27023 16 263287 167751 63
225 Ahmednagar ahmednagar GEN Anil Bhayya Ramkisanratho Shiv Sena 39545 29 267712 132519 49
227 Shrigonda ahmednagar GEN Pachpute Babanraobhikaji NCP 27445 14 262910 191030 72
227 Karjat ahmednagar GEN Prof. Ram Shankarshinde BJP 10172 5 260145 171270 65
228 Georai Beed GEN Pandit Badamraolahurao NCP 2347 1 288334 217967 75
229 Majalgaon Beed GEN Prakashdada Sundarraosola NCP 7909 4 264278 188111 71
230 Beed Beed GEN Kshirsagar Jaydattjisonaj NCP 75917 40 284304 189356 66
231 Ashti Beed GEN Dhas Sureshramchandra NCP 34690 16 310902 215324 69
232 Kaij Beed SC Dr. Sou. Vimaltainandkish NCP 44264 23 296749 191392 64
233 Parali Beed GEN Pankaja Gopinathraomunde BJP 36062 21 254178 167176 65
234 Latur Rural Latur GEN Shinde Vaijanath Gyandev INC 23583 12 263552 186466 70
235 Latur City Latur GEN Amit Vilasrao Deshmukh INC 89480 51 292030 174108 59
236 Ahmedpur Latur GEN Babasaheb Mohanraopatil RSP 2252 1 265997 186119 69
237 Udgir Latur SC Sudhakar Sangrambhalerao BJP 17277 10 246273 157777 64
238 Nilanga Latur GEN Nilangekar Patilshivajira INC 7504 4 266845 183150 68
239 Ausa Latur GEN Basawaraj Madhavraopatil INC 14795 8 252337 166104 65
240 Umarga Osmanabad SC Chougule Dnyanrajdhondira Shiv Sena 10332 6 266557 158097 59
241 Tuljapur Osmanabad GEN Chavan Madhukarraodevrao INC 16333 8 298290 196393 65
242 Osmanabad Osmanabad GEN Rajenibalkar Omprakashbhu Shiv Sena 16974 8 296247 200103 67
243 Paranda Osmanabad GEN Mote Rahul Maharudra NCP 6002 3 268195 179656 67
244 Karmala Solapur GEN Bagal Shamal Digambar NCP 27817 16 250527 166356 66
245 Madha Solapur GEN Shinde Babanraovitthalrao NCP 63169 35 266348 179934 67
246 Barshi Solapur GEN Sopal Dilip Gangadhar IND 10209 5 268894 196193 72
247 Mohol Solapur SC Dhobale Laxman Kondiba NCP 29179 18 260690 154886 59
248 Solapur North Solapur GEN Deshmukh Vijaykumarsidram BJP 10090 7 267133 136763 51
249 Solapur City Central Solapur GEN Shinde Pranitisushilkumar INC 33364 24 285075 136851 48
250 Akkalkot Solapur GEN Patil Sidramappamalkappa BJP 1385 0 300871 195717 65
251 Solapur South Solapur GEN Dilip Bramhadev Mane INC 17662 12 269863 137067 50
252 Pandharpur Solapur GEN Bhalke Bharat Tukaram SPS 37363 19 274527 188725 68
253 Sangola Solapur GEN Ganapatrao Annasahebdeshm PWPI 9804 5 252474 183524 72
254 Malshiras Solapur SC Dolas Hanumantjagannath NCP 16226 9 271422 173640 63
255 Phaltan Satara SC Chavan Dipak Pralhad NCP 39914 26 274690 152287 55
256 Wai Satara GEN Makarand Laxmanraojadhav IND 21825 10 282316 198654 70
257 Koregaon Satara GEN Shashikant Jaywantraoshin NCP 31753 19 260933 161886 62
258 Man Satara GEN Jaykumar Bhagwanraogore IND 4098 2 280755 187898 66
259 Karad North Satara GEN Patil Shamrao Aliasbalasa IND 41087 23 255179 177962 69
260 Karad South Satara GEN Vilasrao Patil (KAKA) INC 14913 8 252463 167892 66
261 Patan Satara GEN Patankar Vikramsinhranjit NCP 580 0 247921 182600 73
262 Satara Satara GEN Bhonsle Shivendrasinhabha NCP 105778 64 290993 163605 56
263 Dapoli Ratnagiri GEN Dalvi Suryakant Shivram Shiv Sena 46804 33 239495 139907 58
264 Guhagar Ratnagiri GEN Jadhav Bhaskar Bhaurao NCP 13076 9 205376 142111 69
265 Chiplun Ratnagiri GEN Chavan Sadanandnarayan Shiv Sena 18484 12 225256 151636 67
266 Ratnagiri Ratnagiri GEN Uday Ravindra Samant NCP 8276 5 237258 159562 67
267 Rajapur Ratnagiri GEN Rajan Salvi Shiv Sena 24141 17 211245 139453 66
268 Kankavli Sindhudurg GEN Jathar Pramodshantaram BJP 34 0 204374 144486 70
269 Kudal Sindhudurg GEN Narayan Tatu Rane INC 24255 19 186624 124465 66
270 Sawantwadi Sindhudurg GEN Deepak Vasant Kesarkar NCP 18418 14 202926 131379 64
271 Chandgad Kolhapur GEN Desai Krishnarao Rakhamaj NCP 5332 2 267039 207950 77
272 Radhanagari Kolhapur GEN K P Patil NCP 41722 19 280707 212893 75
273 Kagal Kolhapur GEN Mushrif Hasan Miyalal NCP 46412 20 278710 226347 81
274 Kolhapur South Kolhapur GEN Patil Satej Alias Bunty D INC 5767 3 276246 191159 69
275 Karvir Kolhapur GEN Narake Chandradipshashika Shiv Sena 5624 2 258387 216494 83
276 Kolhapur North Kolhapur GEN Rajesh Vinayakraokshirsag Shiv Sena 3687 2 265893 152483 57
277 Shahuwadi-Shahuvadi Kolhapur GEN Vinay Vilasrao Kore(SAVKA JSPP 8311 4 242339 193980 80
278 hatkanangale Kolhapur SC Dr.Sujit Vasantraominache Shiv Sena 2004 1 276770 195076 70
279 Ichalkaranji Kolhapur GEN Halvankar Sureshganpati BJP 23237 12 261541 183433 70
280 Shirol Kolhapur GEN Appasaheb Aliassatgonda R INC 16446 8 255072 188252 73
281 Miraj Sangli SC Khade Suresh (BHAU)DAGADU BJP 54456 31 274422 172066 62
282 sangli Sangli GEN Sambhaji Hari Pawar BJP 11164 6 290587 170744 58
283 Islampur Sangli GEN Jayant Rajaram Patil NCP 54508 31 226614 171306 75
284 Shirala Sangli GEN Mansing Fattesingraonaik IND 25918 13 250806 194292 77
285 Palus-Kadegaon Sangli GEN Dr. Patangrao Shripatrao INC 35585 19 233259 181949 78
286 Khanapur Sangli GEN Patil Sadashivraohanamant INC 2989 1 272496 183996 67
287 Tasgaon Sangli GEN R.R. Aba Alias Raosahebra NCP 65173 41 249906 158543 63
288 Jath Sangli GEN Prakash (ANNA)SHIVAJIRAO BJP 4667 3 223786 147697 66