| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Adv. Yashomati Thakur | 58808 | 34.5 % | Indian National Congress | - |
| 2 | Nivedita Dighade Choudhari | 38367 | 22.5 % | Bharatiya Janata Party | - |
| 3 | Dinesh Vaikunthrao Wankhade | 28671 | 16.8 % | Shiv Sena | - |
| 4 | Sanjay Gunwantrao Lawhale | 11354 | 6.7 % | Bahujan Samaj Party | - |
| 5 | Dr. Sanyogita Satyajit Naik Nimbalkar | 9945 | 5.8 % | Independent | - |

