Maharashtra 2014 Election Analysis

Maharashtra Assembly Election Year

ID Seat Type Winner Party Elector's Vote's % Margin M%
0 Akola Akola GEN Dhotre Sanjay Shamrao BJP 1646463 978491 59 203116 20
0 Bhiwandi Bhiwandi GEN Kapil Moreshwar Patil BJP 1696589 875605 51 109450 12
0 Kalyan Kalyan GEN Dr.Shrikant Eknath Shinde Shiv Sena 1922046 824196 42 250749 30
0 Solapur Kolhapur GEN Dhananjay Bhimrao Mahadik NCP 1758300 1260289 71 33259 2
0 Latur Latur SC Dr. Sunil Baliram Gaikwad BJP 1682607 1057156 62 253395 23
0 Mumbai-North Mumbai North GEN Gopal Chinayya Shetty BJP 1783870 946562 53 446582 47
0 Mumbai-North-Central Mumbai North Central GEN Poonam Mahajan Alias Poon BJP 1738894 845292 48 186771 22
0 Mumbai-North-East Mumbai North East GEN Kirit Somaiya BJP 1668357 861761 51 317122 36
0 Mumbai-North-West Mumbai North West GEN Gajanan Chandrakant Kirti Shiv Sena 1775428 895517 50 183028 20
0 Mumbai-South Mumbai South GEN Arvind Sawant Shiv Sena 1485846 780715 52 128148 16
0 Mumbai South-Central Mumbai South Central GEN Rahul Ramesh Shewale Shiv Sena 1447885 769060 53 138342 17
0 Nagpur Nagpur GEN Gadkari Nitin Jairam BJP 1900787 1085058 57 284828 26
0 nanded Nanded GEN Ashok Shankarrao Chavan INC 1687057 1013350 60 81455 8
0 Nashik Nashik GEN Godse Hemant Tukaram Shiv Sena 1593237 937405 58 187336 19
0 Pune Pune GEN Anil Shirole BJP 1835836 993274 54 315769 31
0 Raigad Raigad GEN Anant Geete Shiv Sena 1532781 987766 64 2110 0
0 Solapur Solapur SC Sharad Bansode BJP 1702755 951201 55 149674 15
3 Nandurbar Nandurbar ST Dr.Gavit Heena Vaijaykuma BJP 1672715 1116676 66 106905 9
7 Dhule Dhule GEN Dr. Bhamre Subhash Ramrao BJP 1674469 983083 58 130723 13
11 Raver Raver GEN Khadase Raksha Nikhil BJP 1593370 1009213 63 318068 31
13 Jalgaon Jalgaon GEN A.T. Nana Patil BJP 1707933 990332 57 383525 38
22 Buldhana Buldhana GEN Jadhav Prataprao Ganpatra Shiv Sena 1596234 978626 61 159579 16
38 Amravati Amravati SC Adsul Anandrao Vithoba Shiv Sena 1611365 1004061 62 137932 13
47 Wardha Wardha GEN Ramdas Chandrabhanji Tada BJP 1564553 1013445 64 215783 21
59 Ramtek Ramtek SC Krupal Balaji Tumane Shiv Sena 1677245 1050316 62 175791 16
61 Bhandara Bhandara - Gondiya GEN Nanabhau Falgunrao Patole BJP 1656284 1197196 72 149254 12
68 Gadchiroli Gadchiroli-Chimur ST Ashok Mahadeorao Nete BJP 1469767 1027129 69 236870 23
71 Chandrapur Chandrapur GEN Ahir Hansraj Gangaram BJP 1753690 1109743 63 236269 21
78 Yavatmal Yavatmal-Washim GEN Gawali Bhavana Pundlikrao Shiv Sena 1743498 1032949 59 93816 9
94 Hingoli Hingoli GEN Rajeev Shankarrao Satav INC 1586194 1051164 66 1632 0
96 Parbhani Parbhani GEN Jadhav Sanjay (BANDU) HAR Shiv Sena 1803792 1162233 64 127155 10
101 Jalna Jalna GEN Danve Raosaheb Dadarao BJP 1612054 1066259 66 206798 19
122 Dindori Dindori ST Chavan Harishchandra Deor BJP 1530139 970182 63 247619 25
130 Palghar Palghar ST Adv. Chintaman Navasha Wa BJP 1578077 992618 62 239520 24
148 Thane Thane GEN Vichare Rajan Baburao Shiv Sena 2073442 1054189 50 281299 26
198 Shirur Shirur GEN Adhalrao Shivaji Dattatre Shiv Sena 1824112 1089506 59 301814 27
201 Baramati Baramati GEN Supriya Sule NCP 1813543 1066556 58 69719 6
204 Maval Maval GEN Appa Alias Shrirang Chand Shiv Sena 1953741 1174335 60 157397 13
218 Shirdi Shirdi SC Lokhande Sadashiv Kisan Shiv Sena 1459712 932645 63 199922 21
223 Sambhaji Nagar Aurangabad GEN Chandrakant Bhaurao Khair Shiv Sena 1589393 982933 61 162000 16
225 Ahmednagar ahmednagar GEN Gandhi Dilipkumar Mansukh BJP 1699408 1062318 62 209122 19
230 Beed Beed GEN Munde Gopinathrao Pandura BJP 1792650 1232202 68 136454 11
242 Osmanabad Osmanabad GEN Gaikwad Ravindra Vishwana Shiv Sena 1726793 1118151 64 234325 20
245 Madha Madha GEN Mohite Patil Vijaysinh Sh NCP 1727308 1079619 62 25344 2
262 Satara Satara GEN Shrimant Chh. Udayanraje NCP 1719998 976681 56 366594 37
266 Ratnagiri Ratnagiri - Sindhudurg GEN Vinayak Bhaurao Raut Shiv Sena 1367361 896256 65 150051 16
278 hatkanangale Hatkanangle GEN Raju Shetty SPS 1630598 1188871 72 177810 14
282 sangli Sangli GEN Sanjaykaka Patil BJP 1649107 1046659 63 239292 22