Sr Name Votes Votes % Party Factor
1 Supriya Sule 521562 48.9 % Nationalist Congress Party -
2 Mahadev Jagannath Jankar 451843 42.4 % Rashtriya Samaj Paksha -
3 Suresh Khopade 26396 2.5 % Aam Aadmi Party -
4 Chaudhari Kaluram Vinayak 24908 2.3 % Bahujan Samaj Party -
5 Tatyasaheb Sitaram Tele 8811 0.8 % Janata Dal (Secular) -
GenderAge RangeTotal
Male16,249 ( 6.3 %)31,768 ( 12.3 %)29,188 ( 11.3 %)23,038 ( 8.9 %)15,148 ( 5.8 %)21,065 ( 8.1 %)1,36,456 ( 52.6 %)
Female9,948 ( 3.8 %)25,558 ( 9.9 %)26,278 ( 10.1 %)23,356 ( 9.0 %)16,047 ( 6.2 %)21,671 ( 8.4 %)1,22,858 ( 47.4 %)
Others0 ( 0.0 %)0 ( 0.0 %)0 ( 0.0 %)0 ( 0.0 %)0 ( 0.0 %)0 ( 0.0 %)0 ( 0.0 %)
TOTAL26,197 ( 10.1 %)57,326 ( 22.1 %)55,466 ( 21.4 %)46,394 ( 17.9 %)31,195 ( 12.0 %)42,736 ( 16.5 %)2,59,314 ( 100 %)
Baramati Loaksabha Contains Below Constituency

  • Daund 199 (2655)
  • Indapur 200 (2659)
  • Baramati 201 (2651)
  • Purandar 202 (2656)
  • Bhor 203 (2660)
  • Khadakwasala 211 (2860)

Baramati Loaksabha Assembly Constituency Wise Vote..
Constituency Name Supriya Sule Mahadev Jagannath Jankar Suresh Khopade
Daund 199 0 0 0
Indapur 200 0 0 0
Baramati 201 0 0 0
Purandar 202 0 0 0
Bhor 203 0 0 0
Khadakwasala 211 0 0 0
To View Booth Wise Analysis, Please log in First