| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Krupal Balaji Tumane | 519892 | 49.5 % | Shiv Sena | - |
| 2 | Mukul Wasnik | 344101 | 32.8 % | Indian National Congress | - |
| 3 | Kiran Prem Kumar Rodge (PATANKAR) | 95051 | 9 % | Bahujan Samaj Party | - |
| 4 | Pratap Goswami | 25889 | 2.5 % | Aam Aadmi Party | - |
| 5 | Goutam Shriram Wasnik | 6353 | 0.6 % | Independent | - |

