| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Dhamangaon Railway | Amravati | GEN | Adsad Pratap Arunbhau | BJP | 9519 | 4 | 311829 | 209032 | 67 |
| 37 | Badnera | Amravati | GEN | Ravi Rana | IND | 15541 | 8 | 353306 | 185336 | 52 |
| 38 | Amravati | Amravati | GEN | Sulbha Sanjay Khodke | INC | 18268 | 10 | 341728 | 170779 | 49 |
| 39 | Tivasa | Amravati | GEN | Adv. Yashomati Chandrakan | INC | 10361 | 6 | 293452 | 172545 | 58 |
| 40 | Daryapur | Amravati | SC | Balwant Baswant Wankhade | INC | 30519 | 16 | 295645 | 188970 | 63 |
| 41 | Melghat | Amravati | ST | Rajkumar Dayaram Patel | PJP | 41362 | 23 | 275629 | 179106 | 64 |
| 42 | Achalpur | Amravati | GEN | Bachchu Babarao Kadu | PJP | 8396 | 4 | 273294 | 183665 | 67 |
| 42 | Morshi | Amravati | GEN | Devendra Mahadevrao Bhuya | SPS | 9791 | 5 | 287944 | 190205 | 66 |
