| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Adv. Yashomati Chandrakant Thakur | 76218 | 44.2 % | Indian National Congress | - |
| 2 | Rajesh Shriram Wankhade | 65857 | 38.2 % | Shiv Sena | - |
| 3 | Dipak Devrao Sardar | 14353 | 8.3 % | Vanchit Bahujan Aaghadi | - |
| 4 | Chhotu Maharaj Wasu (Pawan Vijay Wasu) | 10598 | 6.1 % | Prahar Janshakti Party | - |
| 5 | Abdul Naim Abdul Jalil | 3147 | 1.8 % | Bahujan Samaj Party | - |
| 6 | Sanjay Shivling Kolhe | 671 | 0.4 % | Independent | - |
| 7 | Dilip Bajirao Dhanade | 580 | 0.3 % | Independent | - |
| 8 | Bodakhe Sanjay Gopalrao | 434 | 0.3 % | Peoples Party Of India (Democratic) | - |
| 9 | Mo. Rajik Sk. Hasan | 400 | 0.2 % | Independent | - |
| 10 | Pradip Gangadhar Mahajan | 287 | 0.2 % | Bahujan Mukti Party | - |

