| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Tanaji Jaywant Sawant | 106674 | 50.1 % | Shiv Sena | - |
| 2 | Rahul Maharudra Mote | 73772 | 34.6 % | Nationalist Congress Party | - |
| 3 | Suryakant (Suresh Bhau) Chandrakant Kambale | 27939 | 13.1 % | Vanchit Bahujan Aaghadi | - |
| 4 | Mahadeo Shankar Lokhande | 1093 | 0.5 % | Bahujan Samaj Party | - |
| 5 | Gurudas Sambhaji Kamble | 1009 | 0.5 % | Bahujan Vikas Aaghadi | - |
| 6 | Sanket Vikramrao Chede | 887 | 0.4 % | Independent | - |
| 7 | Baliram Shankarrao Chede | 503 | 0.2 % | Independent | - |
| 8 | Adv. Revan Vishwanath Bhosale | 473 | 0.2 % | Janata Dal (Secular) | - |
| 9 | Padghan Nanasaheb Dnyanoba | 359 | 0.2 % | Independent | - |
| 10 | Aryanraje Kisanrao Shinde | 355 | 0.2 % | Independent | - |
To View Booth Wise Analysis, Please log in First

