| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Supriya Sule | 686714 | 52.6 % | Nationalist Congress Party | - |
| 2 | Kanchan Rahul Kool | 530940 | 40.7 % | Bharatiya Janata Party | - |
| 3 | Padalkar Navanath | 44134 | 3.4 % | Vanchit Bahujan Aaghadi | - |
| 4 | Adv.Mangesh Nilkanth Vanshiv | 6882 | 0.5 % | Bahujan Samaj Party | - |
| 5 | Shivaji (Nana) Rambhau Nandkhile | 4405 | 0.3 % | Independent | - |
| 6 | Sanjay Shinde | 4345 | 0.3 % | Bahujan Mukti Party | - |
| 7 | Dashrath Nana Raut | 3822 | 0.3 % | Bharatiya Praja Surajya Paksha | - |
| 8 | Sureshdada Baburao Veer | 3284 | 0.3 % | Independent | - |
| 9 | Ulhas(Nanasaheb) Mugutrao Chormale | 1993 | 0.2 % | Independent | - |
| 10 | Deepak Shantaram Watvisave | 1871 | 0.1 % | Independent | - |
To View Booth Wise Analysis, Please log in First

