| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Partur | Jalna | GEN | Babanrao Dattatrya Yadav( | BJP | 25942 | 12 | 292751 | 202482 | 69 |
| 100 | Ghansawangi | Jalna | GEN | Rajeshbhaiyya Tope | NCP | 3409 | 1 | 307190 | 227207 | 73 |
| 101 | Jalna | Jalna | GEN | Gorantyal Kailas Kisanrao | INC | 25338 | 13 | 328338 | 185492 | 56 |
| 102 | Badnapur | Jalna | SC | Kuche Narayan Tilakchand | BJP | 18612 | 8 | 304686 | 209824 | 68 |
| 103 | Bhokardan | Jalna | GEN | Santosh Raosaheb Danve | BJP | 32490 | 15 | 302792 | 215296 | 71 |
