| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Gorantyal Kailas Kisanrao | 91835 | 49.5 % | Indian National Congress | - |
| 2 | Arjun Panditrao Khotkar | 66497 | 35.9 % | Shiv Sena | - |
| 3 | Ashok Kharat | 8336 | 4.5 % | Vanchit Bahujan Aaghadi | - |
| 4 | Rashid Abdul Ajij | 6686 | 3.6 % | Bahujan Samaj Party | - |
| 5 | Ekbal Ahemad Tajoddin Khan | 4315 | 2.3 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 6 | David Pralhadrao Dhumare | 1569 | 0.9 % | Independent | - |
| 7 | George Robinson Shinde | 689 | 0.4 % | Independent | - |
| 8 | Juned Yunus Qureshi | 511 | 0.3 % | Independent | - |
| 9 | Gautam Gangadhar Kakade | 422 | 0.2 % | Independent | - |
| 10 | Haresh Dhannulal Bhurewal | 390 | 0.2 % | Independent | - |
