| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Rajura | Chandrapur | GEN | Subhash Ramchandrarao Dho | INC | 2501 | 1 | 315073 | 223294 | 70 |
| 71 | Chandrapur | Chandrapur | SC | Jorgewar Kishor Gajanan | IND | 72661 | 36 | 392773 | 201119 | 51 |
| 72 | Ballarpur | Chandrapur | GEN | Mungantiwar Sudhir Sachch | BJP | 33240 | 16 | 317692 | 198607 | 62 |
| 73 | Brahmapuri | Chandrapur | GEN | Vijay Namdevrao Wadettiwa | INC | 18549 | 9 | 268043 | 192369 | 71 |
| 74 | Chimur | Chandrapur | GEN | Bunty Bhangdiya | BJP | 9752 | 4 | 275101 | 205961 | 74 |
| 75 | Warora | Chandrapur | GEN | Dhanorkar Pratibha Suresh | INC | 10197 | 5 | 292628 | 183399 | 62 |
