| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Vijay Namdevrao Wadettiwar | 96726 | 50.3 % | Indian National Congress | - |
| 2 | Sandip Wamanrao Gaddamwar | 78177 | 40.6 % | Shiv Sena | - |
| 3 | Chandralal Waktuji Meshram | 7608 | 4 % | Vanchit Bahujan Aaghadi | - |
| 4 | Adv. Paromita Goswami | 3596 | 1.9 % | Aam Aadmi Party | - |
| 5 | Vinod Ramdas Zodage | 1993 | 1 % | Communist Party Of India | - |
| 6 | Mukunda Dewaji Meshram | 1925 | 1 % | Bahujan Samaj Party | - |
| 7 | Jagdish Alias Montu Nanduji Pilare | 962 | 0.5 % | Sambhaji Brigade Party | - |
| 8 | Vishwanath Sitruji Shrirame | 479 | 0.3 % | Independent | - |
| 9 | Adv. Ajay Rambhau Pandav | 359 | 0.2 % | Independent | 0 |
| 10 | Pranav Ringaji Somankar | 282 | 0.2 % | Independent | 0 |

