| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Bhilawekar Prabhdas Babulal | 57002 | 32.4 % | Bharatiya Janata Party | - |
| 2 | Rajkumar Dayaram Patel | 55023 | 31.3 % | Nationalist Congress Party | - |
| 3 | Kevalram Tulsiram Kale | 48529 | 27.6 % | Indian National Congress | - |
| 4 | Kisan Jayaram Jamkar | 4604 | 2.6 % | Bahujan Samaj Party | - |
| 5 | Motilal Bhaiyyalal Kasdekar | 4334 | 2.5 % | Shiv Sena | - |
