| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Balasaheb Urf Shamrao Pandurang Patil | 100509 | 50.7 % | Nationalist Congress Party | - |
| 2 | Manoj Bhimrao Ghorpade | 51294 | 25.9 % | Independent | - |
| 3 | Dhairyashil Dnyandeo Kadam | 39791 | 20.1 % | Shiv Sena | - |
| 4 | Subhash Baburao Pisal | 3983 | 2 % | Vanchit Bahujan Aaghadi | - |
| 5 | Jagannath Laxman Waghamare | 1827 | 0.9 % | Bahujan Samaj Party | - |
| 6 | Jagannath Ganapati Sonawale | 763 | 0.4 % | Independent | - |

