| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Deshmukh Subhash Sureshchandra | 87223 | 54.3 % | Bharatiya Janata Party | - |
| 2 | Moulali Bashumiya Sayyed (Baba Mistri) | 57976 | 36.1 % | Indian National Congress | - |
| 3 | Yuvraj (Bhayya) Bhimrao Rathod | 8579 | 5.3 % | Vanchit Bahujan Aaghadi | - |
| 4 | Amitkumar Sanjay Ajanalkar (Sir) | 2005 | 1.3 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 5 | Prof. Naganath Ganapati Dupargude | 1873 | 1.2 % | Bahujan Samaj Party | - |
| 6 | Shekharbhau Or Sanket Chandan Bangale | 844 | 0.5 % | Independent | - |
| 7 | Meenakshi Dilip Tele | 365 | 0.2 % | Independent | - |
| 8 | Shivanand Siddharam Ghongade | 341 | 0.2 % | Independent | - |
| 9 | Prof. Shrishail Mahadeo Rankhambe | 302 | 0.2 % | Bahujan Vikas Aaghadi | - |
| 10 | Dipak Shankar Bhandare | 278 | 0.2 % | Independent | - |

