| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Rajendra Vitthal Raut | 95482 | 42.8 % | Independent | - |
| 2 | Adv. Dilip Gangadhar Sopal | 92406 | 41.4 % | Shiv Sena | - |
| 3 | Bhumkar Niranjan Prakash | 16119 | 7.2 % | Nationalist Congress Party | - |
| 4 | Vishal Bahubali Kalaskar | 11427 | 5.1 % | Independent | - |
| 5 | Nagnath Abhimanu Chavan | 2718 | 1.2 % | Maharashtra Navnirman Sena | - |
| 6 | Kanishk Suresh Shinde | 1156 | 0.5 % | Bahujan Samaj Party | - |
| 7 | Itkar Atul Bapurav | 815 | 0.4 % | Independent | - |
| 8 | Rajesh Madhukar Bangar | 641 | 0.3 % | Independent | - |
| 9 | Anand Ramchandra Kashid | 594 | 0.3 % | Independent | - |
| 10 | Adv. Suhas Tulshidas Kamble | 555 | 0.3 % | Independent | - |
To View Booth Wise Analysis, Please log in First

