| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Sangram Arunkaka Jagtap | 81217 | 48.5 % | Nationalist Congress Party | - |
| 2 | Anil Bhaiyya Ramkisan Rathod | 70078 | 41.9 % | Shiv Sena | - |
| 3 | Asif Sultan | 6869 | 4.1 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 4 | Chhindam Shripad Shankar | 2923 | 1.8 % | Bahujan Samaj Party | - |
| 5 | Kiran Gulabrao Kale | 2881 | 1.7 % | Vanchit Bahujan Aaghadi | - |
| 6 | Bahirnath Tukaram Wakale | 1046 | 0.6 % | Communist Party Of India | - |
| 7 | Santosh Namdev Wakale Patil | 952 | 0.6 % | Maharashtra Navnirman Sena | - |
| 8 | Sandip Laxman Sakat | 661 | 0.4 % | Independent | - |
| 9 | Darekar Shridhar Jakhuji | 272 | 0.2 % | Independent | - |
| 10 | Pratik Arvind Barse | 223 | 0.1 % | Independent | - |

