| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Aashutosh Ashokrao Kale | 87566 | 43.6 % | Nationalist Congress Party | - |
| 2 | Kolhe Snehalata Bipindada | 86744 | 43.2 % | Bharatiya Janata Party | - |
| 3 | Rajesh Namdeorao Parjane | 15446 | 7.7 % | Independent | - |
| 4 | Vahadane Vijay Suryabhan | 4047 | 2 % | Independent | - |
| 5 | Ashok Vijay Gaikwad | 3914 | 2 % | Independent | - |
| 6 | Madhav Sakharam Tribhuvan | 615 | 0.3 % | Bahujan Samaj Party | - |
| 7 | Aahire Magan Pandurang | 580 | 0.3 % | Independent | - |
| 8 | Salunke Dipak Ganpatrao | 557 | 0.3 % | Independent | - |
| 9 | Shah Alim Chotu | 337 | 0.2 % | Independent | - |
| 10 | Kolhe Shital Digambar | 275 | 0.1 % | Hindustan Janta Party | - |
