| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Mahesh (Dada) Kisan Landge | 159295 | 61.3 % | Bharatiya Janata Party | - |
| 2 | Lande Vilas Vithoba | 81728 | 31.5 % | Independent | - |
| 3 | Shahanvaj Shaikh | 13165 | 5.1 % | Vanchit Bahujan Aaghadi | - |
| 4 | Pawar Rajendra Atmaram | 1861 | 0.7 % | Bahujan Samaj Party | - |
| 5 | Gajarmal Vishwas Bhagwan | 706 | 0.3 % | Janhit Lokshahi Party | - |
| 6 | Vahida Shahenu Shaikh | 611 | 0.2 % | Samajwadi Party | - |
| 7 | Dnyaneshwar (Mauli) Suresh Borate | 606 | 0.2 % | Independent | - |
| 8 | Chhaya Sanjay Jagdale - Solanke | 502 | 0.2 % | Independent | - |
| 9 | Vijay Laxman Arakh | 426 | 0.2 % | Bahujan Mukti Party | - |
| 10 | Maruti Gundhapa Pawar | 384 | 0.2 % | Independent | - |

