| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Jagtap Laxman Pandurang | 150723 | 55.3 % | Bharatiya Janata Party | - |
| 2 | Kalate Rahul Tanaji | 112225 | 41.2 % | Independent | - |
| 3 | Rajendra Manik Londhe | 3954 | 1.5 % | Bahujan Samaj Party | - |
| 4 | Ravindra Vinayak Pardhe (SIR) | 1475 | 0.5 % | Independent | - |
| 5 | Mahaveer Alias Ajeet Prakash Sancheti | 903 | 0.3 % | Bhartiya Rashtrawadi Party | - |
| 6 | Nitish Dagdu Lokhande | 725 | 0.3 % | Janhit Lokshahi Party | - |
| 7 | Eknath Namdev Jagtap | 569 | 0.2 % | Bahujan Mukti Party | - |
| 8 | Chayavati Chandrakant Desale | 569 | 0.2 % | Peasants And Workers Party Of India | - |
| 9 | Dr. Milindraje Digambar Bhosale | 498 | 0.2 % | Independent | - |
| 10 | Suraj Ashokrao Khandare | 384 | 0.1 % | Independent | - |

