| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Mahesh Baldi | 74549 | 34.5 % | Independent | - |
| 2 | Manohar Gajanan Bhoir | 68839 | 31.9 % | Shiv Sena | - |
| 3 | Vivek Patil | 61601 | 28.5 % | Peasants And Workers Party Of India | - |
| 4 | Atul Parshuram Bhagat | 5096 | 2.4 % | Maharashtra Navnirman Sena | - |
| 5 | Adv. Rakesh Narayan Patil | 1713 | 0.8 % | Vanchit Bahujan Aaghadi | - |
| 6 | Madhukar Sudam Kadu | 1581 | 0.7 % | Independent | - |
| 7 | Santosh Madhukar Patil | 1358 | 0.6 % | Bahujan Samaj Party | - |
| 8 | Santosh Shankar Bhagat | 1133 | 0.5 % | Independent | - |

