| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Parag Shah | 73054 | 59.2 % | Bharatiya Janata Party | - |
| 2 | Satish Sitaram Pawar | 19735 | 16 % | Maharashtra Navnirman Sena | - |
| 3 | Manisha Sampatrao Surywanshi | 15753 | 12.8 % | Indian National Congress | - |
| 4 | Vikas Damodar Pawar | 10472 | 8.5 % | Vanchit Bahujan Aaghadi | - |
| 5 | Adagale Vikram Popat | 1349 | 1.1 % | Bahujan Samaj Party | - |
| 6 | Avinash Raghunath Kadam | 837 | 0.7 % | Independent | - |
| 7 | Madanlal Kedarnath Gupta | 797 | 0.7 % | Independent | - |
| 8 | Sandeep Bhai Krishna Pagare | 478 | 0.4 % | Independent | - |
| 9 | Comrade Kishor Kardak | 420 | 0.3 % | Marxist Leninist Party Of India (Red Flag) | - |
| 10 | Nana Sukhadev Bhise | 270 | 0.2 % | Bahujan Mukti Party | - |

