| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Dilip Bhausaheb Lande | 85879 | 44.5 % | Shiv Sena | - |
| 2 | Khan Mohd.Arif (Naseem) | 85470 | 44.3 % | Indian National Congress | - |
| 3 | Abul Hasan Khan | 8876 | 4.6 % | Vanchit Bahujan Aaghadi | - |
| 4 | Sumeet Pandurang Baraskar | 7098 | 3.7 % | Maharashtra Navnirman Sena | - |
| 5 | Mamata Shubhranshu Dixit | 1171 | 0.6 % | Independent | - |
| 6 | Mohd Imran Qureshi | 1167 | 0.6 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 7 | Er. Siraj Khan | 729 | 0.4 % | Aam Aadmi Party | - |
| 8 | Brijesh Surendranath Tiwari | 470 | 0.2 % | Lok Dal | - |
| 9 | Machindra (Bawa) Kothare | 456 | 0.2 % | Independent | - |
| 10 | Harshvardhan R. Pandey | 422 | 0.2 % | Independent | - |

