| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Aslam Ramzanali Shaikh | 79514 | 52 % | Indian National Congress | - |
| 2 | Thakur Ramesh Singh | 69131 | 45.2 % | Bharatiya Janata Party | - |
| 3 | Shakeel Hasan Patni | 927 | 0.6 % | Independent | - |
| 4 | Keshav Govinda Jadhav | 864 | 0.6 % | Bahujan Samaj Party | - |
| 5 | Ismail Shaikh | 818 | 0.5 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 6 | Amzad Sarmad Shaikh | 681 | 0.5 % | Independent | - |
| 7 | Vidya Naik | 300 | 0.2 % | Janata Dal (Secular) | - |
| 8 | Venu Pillai | 170 | 0.1 % | Independent | - |
| 9 | Mohammed Taufeeq Idris Quereshi | 169 | 0.1 % | Indian Union Muslim League | - |
| 10 | Kamlesh Dhumal | 157 | 0.1 % | Independent | - |

