| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Kotecha Mihir Chandrakant | 87253 | 58.4 % | Bharatiya Janata Party | - |
| 2 | Harshala Rajesh Chavan | 29905 | 20 % | Maharashtra Navnirman Sena | - |
| 3 | Govind Singh | 23854 | 16 % | Indian National Congress | - |
| 4 | Shashikant Rohidas Mokal | 4756 | 3.2 % | Vanchit Bahujan Aaghadi | - |
| 5 | (Anna) Shreerang Anna Kamble | 951 | 0.6 % | Bahujan Samaj Party | - |
| 6 | Commander Sadanand Champakrao Manekar (Retd.) | 826 | 0.6 % | Independent | - |
| 7 | Nilesh Chavan | 484 | 0.3 % | Jan Adhikar Party | - |
| 8 | Deshpande Sanjay Saoji | 320 | 0.2 % | Independent | - |
| 9 | Keshav (Kailas) Joshi | 316 | 0.2 % | Independent | - |
| 10 | (Bhau) Salu Pawar | 270 | 0.2 % | Independent | - |

