| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Awhad Jitendra Satish | 109283 | 61.9 % | Nationalist Congress Party | - |
| 2 | Deepali Jahangir Sayed | 33644 | 19.1 % | Shiv Sena | - |
| 3 | Abu Altamash Faizi | 30520 | 17.3 % | Aam Aadmi Party | - |
| 4 | Farhat Mohd Amin Shaikh | 717 | 0.4 % | Indian Union Muslim League | - |
| 5 | Kalpana Pandharinath Gaikwad | 561 | 0.3 % | Independent | - |
| 6 | Mohammad Yusuf Mohammad Farooq Khan | 498 | 0.3 % | Independent | - |
| 7 | Naaz Mohammed Ahmed Khan | 313 | 0.2 % | Bahujan Maha Party | - |
| 8 | Santosh Bhikaji Bhalerao | 293 | 0.2 % | Ambedkarite Party Of India | - |
| 9 | Pradip Tukaram Jangam | 291 | 0.2 % | Independent | - |
| 10 | Abdul Rauf Mohammed Hanif Memon | 178 | 0.1 % | Independent | - |

