| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Rais Kasam Shaikh | 45537 | 35.6 % | Samajwadi Party | - |
| 2 | Rupesh Laxman Mhatre | 44223 | 34.6 % | Shiv Sena | - |
| 3 | Santosh Manjayya Shetty | 32198 | 25.2 % | Indian National Congress | - |
| 4 | Budhesh Laxman Jadhav | 2065 | 1.6 % | Vanchit Bahujan Aaghadi | - |
| 5 | Manoj Waman Gulvi | 1492 | 1.2 % | Maharashtra Navnirman Sena | - |
| 6 | Najir Ahamad Siddiq Ansari | 551 | 0.4 % | Bahujan Samaj Party | - |
| 7 | Habibur Rehman Khan | 508 | 0.4 % | Peace Party | - |
| 8 | Narayan Pratap Vanga | 255 | 0.2 % | Bahujan Maha Party | - |
| 9 | Santosh Lachhayya Shetty | 249 | 0.2 % | Independent | - |
| 10 | Harun Jais Khan | 216 | 0.2 % | Independent | - |

