| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Nikole Vinod Bhiva | 72114 | 44.8 % | Communist Party Of India (Marxist) | - |
| 2 | Dhanare Paskal Janya | 67407 | 41.8 % | Bharatiya Janata Party | - |
| 3 | Sunil Lahanya Ebhad | 6332 | 3.9 % | Maharashtra Navnirman Sena | - |
| 4 | Randhe damodar shirad | 2823 | 1.8 % | Independent | - |
| 5 | Dumada Rajesh Ravaji | 2671 | 1.7 % | Bahujan Samaj Party | - |
| 6 | Dhi.Santosh Kisan Pagi | 2648 | 1.6 % | Ambedkarite Party Of India | - |
| 7 | Ramesh Janu Malavkar | 2242 | 1.4 % | Independent | - |
| 8 | Adv. Pravin Navsha Valvi | 2069 | 1.3 % | Bhartiya Tribal Party | - |
| 9 | Vijay Kakdya Ghorkhana | 1467 | 0.9 % | Bahujan Mukti Party | - |
| 10 | Shilanand Beena Katela | 1384 | 0.9 % | Vanchit Bahujan Aaghadi | - |

