| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Mohammed Ismail Abdul Khalique | 117242 | 58.9 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 2 | Aasif Shaikh Rasheed | 78723 | 39.5 % | Indian National Congress | - |
| 3 | Dipali Vivek Warule | 1450 | 0.7 % | Bharatiya Janata Party | - |
| 4 | Sayyed Saleem Sayyed Aleem Urf Pasu Bhai | 412 | 0.2 % | Independent | - |
| 5 | Abdul Khalik Gulam Mohammad | 395 | 0.2 % | Independent | - |
| 6 | Rizwan Bhai Bettery Wala | 367 | 0.2 % | Independent | - |
| 7 | A.Hameed Kala Gandhi | 152 | 0.1 % | Independent | - |
| 8 | Maher Kausar Mo Lukman Ansari | 126 | 0.1 % | Independent | - |
| 9 | Abdul Wahid (Wahid Tailor) | 110 | 0.1 % | Independent | - |
| 10 | Rauf Baba Khan | 66 | 0 % | Independent | - |

