| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Ashok Ramaji Wooike (Uike) | 90823 | 46.4 % | Bharatiya Janata Party | - |
| 2 | Vasant Chindhuji Purke | 80948 | 41.4 % | Indian National Congress | - |
| 3 | Kohale Madhav Zingraji | 10705 | 5.5 % | Vanchit Bahujan Aaghadi | - |
| 4 | Shailesh Bhaskar Kisan Gadekar | 3370 | 1.7 % | Bahujan Samaj Party | - |
| 5 | Gulab Janba Pandhare | 3347 | 1.7 % | Prahar Janshakti Party | - |
| 6 | Uttam Somaji Mankar | 1739 | 0.9 % | Independent | - |
| 7 | Madhukar Bhimrao Ghasalkar | 1160 | 0.6 % | Independent | - |
| 8 | Madhusudan Bapurao Kove | 966 | 0.5 % | Independent | - |
| 9 | Sachin Vinayak Kinnake | 658 | 0.3 % | Bahujan Mukti Party | 0 |
| 10 | Kavita Shankar Kanake | 650 | 0.3 % | Bahujan Vikas Aaghadi | 0 |

