| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Ashish Nandkishor Jaiswal (Vakil) | 67419 | 36.9 % | Independent | - |
| 2 | Dwaram Mallikarjun Reddy | 43006 | 23.5 % | Bharatiya Janata Party | - |
| 3 | Udaysingh Sohanlalji Yadav | 32497 | 17.8 % | Indian National Congress | - |
| 4 | Karamore Ramesh Prabhakar | 24735 | 13.5 % | Prahar Janshakti Party | - |
| 5 | Sanjay Vitthalrao Satyekar | 9464 | 5.2 % | Bahujan Samaj Party | - |
| 6 | Bhagwan Bhaiyya Bhonde | 2267 | 1.2 % | Vanchit Bahujan Aaghadi | - |
| 7 | Satyendra (Bunty) Ratanlal Gedam | 1615 | 0.9 % | Independent | - |
| 8 | Mukesh Madhukar Pendam | 1077 | 0.6 % | Independent | - |
| 9 | Ishwar Chaitram Gajbe | 834 | 0.5 % | Aam Aadmi Party | - |

