| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Mohan Gopalrao Mate | 84339 | 44.2 % | Bharatiya Janata Party | - |
| 2 | Girish Krushnarao Pandav | 80326 | 42.1 % | Indian National Congress | - |
| 3 | Shankar Pundalik Thool | 5668 | 3 % | Bahujan Samaj Party | - |
| 4 | Ramesh Krishnarao Pishe | 5583 | 2.9 % | Vanchit Bahujan Aaghadi | - |
| 5 | Satish Vitthalrao Hole | 4631 | 2.4 % | Independent | - |
| 6 | Kishor Ratanlal Kumeriya | 4426 | 2.3 % | Independent | - |
| 7 | Pramod Nathuji Manmode | 4274 | 2.2 % | Independent | - |
| 8 | Shridhar Narayan Salwe | 322 | 0.2 % | Independent | - |
| 9 | Rahul Sureshrao Harde | 315 | 0.2 % | Independent | - |
| 10 | Pramod Neminath Kapse | 240 | 0.1 % | Independent | - |

