| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Kedar Sunil Chhatrapal | 113184 | 53.9 % | Indian National Congress | - |
| 2 | Rajeev Bhaskarrao Potdar | 86893 | 41.4 % | Bharatiya Janata Party | - |
| 3 | Sanchayata Sudesh Patil | 4381 | 2.1 % | Bahujan Samaj Party | - |
| 4 | Pramod Vyankatrao Bagde | 3539 | 1.7 % | Vanchit Bahujan Aaghadi | - |
| 5 | Vijay Pandhari Rajurkar | 665 | 0.3 % | Bahujan Mukti Party | - |
| 6 | Arun Tejarao Kedar | 509 | 0.2 % | Swatantra Bharat Paksha | - |
| 7 | Bhimrao Raghobaji Nikose | 461 | 0.2 % | Independent | - |
| 8 | Gajanan Madhukar Bhingare | 221 | 0.1 % | Independent | - |

