| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Dadarao Yadaorao Keche | 87318 | 49.8 % | Bharatiya Janata Party | - |
| 2 | Kale Amar Sharadrao | 74851 | 42.7 % | Indian National Congress | - |
| 3 | Deepak Mahadeorao Madavi | 6031 | 3.4 % | Independent | - |
| 4 | Rupchand Bhuraji Topale | 2848 | 1.6 % | Vanchit Bahujan Aaghadi | - |
| 5 | Chadrashekhar Ajabrao Dongare | 2386 | 1.4 % | Bahujan Samaj Party | - |
| 6 | Dilip Shamraoji Potfode | 1011 | 0.6 % | Independent | - |
| 7 | Sanjay Ambadas Wankhede | 356 | 0.2 % | Sambhaji Brigade Party | - |
| 8 | Vilas Vinayakrao Kailuke | 270 | 0.2 % | Independent | - |
| 9 | Rahul Parasanji Tayde | 226 | 0.1 % | Bahujan Mukti Party | - |
| 10 | Avinash Suresh Badhiye | 216 | 0.1 % | Independent | 0 |

