| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Akash Pandurang Fundkar | 90757 | 46.2 % | Bharatiya Janata Party | - |
| 2 | Dnyaneshwar Purushottam Patil | 73789 | 37.6 % | Indian National Congress | - |
| 3 | Vasatkar Sharad Sukhdev | 25957 | 13.2 % | Vanchit Bahujan Aaghadi | - |
| 4 | Adv. Dilip Manohar Bhagat | 1424 | 0.7 % | Bahujan Samaj Party | - |
| 5 | Mohmmed Azhar Mohmmad Shaukat | 1294 | 0.7 % | Tipu Sultan Party | - |
| 6 | Azmatullah Khan Rahematullah Khan | 914 | 0.5 % | Independent | - |
| 7 | Shabbirkhan Gulsherkhan | 679 | 0.4 % | Independent | - |
| 8 | Bhimrao Harishchandra Gawai | 373 | 0.2 % | Independent | - |
| 9 | Uddhao Onkar Atole | 357 | 0.2 % | Independent | - |
| 10 | Shyam Bansilal Sharma | 340 | 0.2 % | Independent | - |
| 11 | Akash Devidas Gawai | 217 | 0.1 % | Independent | - |

